| Salary Scale | Salary Scale | |||||||
| 10/1/96 | 11/1/97 | |||||||
| Rank | Step | Annual | Monthly | Hourly | Annual | Monthly | Hourly | |
| Graduate Student | I | 26,508 | 2,209.00 | 12.70 | 27,036 | 2,253.00 | 12.95 | |
| Researcher | II | 28,548 | 2,379.00 | 13.67 | 29,124 | 2,427.00 | 13.95 | |
| III | 31,668 | 2,639.00 | 15.17 | 32,304 | 2,692.00 | 15.47 | ||
| IV | 34,212 | 2,851.00 | 16.39 | 34,896 | 2,908.00 | 16.71 | ||
| V | 36,492 | 3,041.00 | 17.48 | 37,224 | 3,102.00 | 17.83 | ||
| Comp Group A58 | VI | 38,184 | 3,182.00 | 18.29 | 38,952 | 3,246.00 | 18.65 | |
| Graduate Student | I | 26,508 | 2,209.00 | 12.70 | 27,036 | 2,253.00 | 12.95 | |
| Assistant Researcher | II | 30,264 | 2,522.00 | 14.49 | 30,864 | 2,572.00 | 14.78 | |
Comp Group A57
Use of these titles must be approved by the Office of Academic Affairs
*For employees in any of the above-referenced titles who are exclusively represented, the application of the Range Adjusted 11/1/97 Salary Scale is subject to the requirements of the Higher Education Employer-Employee Relations Act (HEERA). For any of the titles in this list that are covered by a Memorandum of Understanding (MOU), the Range Adjusted 11/1/97 Salary Scale applies only to the extent provided for in the MOU.
Effective: 11/1/97