| Salary Scale | Salary Scale | ||||||
| Years at | 10/1/96 | 11/1/97 | |||||
| Rank | Step | Step | Annual | Monthly | Annual | Monthly | |
| Assistant | I | 2 | 44,000 | 3,666.67 | 44,900 | 3,741.67 | |
| Research | II | 2 | 46,500 | 3,875.00 | 47,400 | 3,950.00 | |
| III | 2 | 48,800 | 4,066.67 | 49,800 | 4,150.00 | ||
| IV | 2 | 51,200 | 4,266.67 | 52,200 | 4,350.00 | ||
| V | 2 | 54,000 | 4,500.00 | 55,100 | 4,591.67 | ||
| VI | 2 | 57,100 | 4,758.33 | 58,200 | 4,850.00 | ||
| Associate | I | 2 | 54,100 | 4,508.33 | 55,200 | 4,600.00 | |
| Research | II | 2 | 57,200 | 4,766.67 | 58,300 | 4,858.33 | |
| III | 2 | 60,300 | 5,025.00 | 61,500 | 5,125.00 | ||
| IV | 3 | 63,900 | 5,325.00 | 65,200 | 5,433.33 | ||
| V | 3 | 68,300 | 5,691.67 | 69,700 | 5,808.33 | ||
| Research | I | 3 | 64,000 | 5,333.33 | 65,300 | 5,441.67 | |
| II | 3 | 68,400 | 5,700.00 | 69,800 | 5,816.67 | ||
| III | 3 | 74,500 | 6,208.33 | 76,000 | 6,333.33 | ||
| IV | 3 | 81,400 | 6,783.33 | 83,000 | 6,916.67 | ||
| V | -- | 88,700 | 7,391.67 | 90,500 | 7,541.67 | ||
| VI | -- | 96,300 | 8,025.00 | 98,200 | 8,183.33 | ||
| VII | -- | 103,900 | 8,658.33 | 106,000 | 8,833.33 | ||
| VIII | -- | 112,200 | 9,350.00 | 114,400 | 9,533.33 | ||
Comp Group A91
Effective: 11/1/97