| Salary Scale | Salary Scale | ||||||
| 10/1/96 | 11/1/97 | ||||||
| Annual Range | Monthly Range | Annual Range | Monthly Range | ||||
| ACADEMIC YEAR | |||||||
| Lecturer With Security of Employment | 34,980 - 94,500 | 2,915.00 - 7,875.00 | 36,732 - 99,228 | 3,061.00 - 8,269.00 | |||
| Senior | 56,928 - 94,500 | 4,744.00 - 7,875.00 | 59,772 - 99,228 | 4,981.00 - 8,269.00 | |||
| Lecturer With Security of Employment | |||||||
| FISCAL YEAR | |||||||
| Lecturer With Security of Employment | 40,080 - 112,140 | 3,340.00 - 9,345.00 | 42,084 - 117,744 | 3,507.00 - 9,812.00 | |||
| Senior | 65,472 - 112,140 | 5,456.00 - 9,345.00 | 68,748 - 117,744 | 5,729.00 - 9,812.00 | |||
| Lecturer With Security of Employment | |||||||
Comp Group A44
Effective: 11/1/97