| Salary Scale | Salary Scale | ||||||
| Years at | 10/1/96 | 11/1/97 | |||||
| Rank | Step | Step | Annual | Monthly | Annual | Monthly | |
| Instructor | -- | --- | 34,100 | 2,841.67 | 35,800 | 2,983.33 | |
| Assistant | I | 2 | 39,600 | 3,300.00 | 41,200 | 3,433.33 | |
| Professor | II | 2 | 41,900 | 3,491.67 | 43,600 | 3,633.33 | |
| III | 2 | 43,900 | 3,658.33 | 45,900 | 3,825.00 | ||
| IV | 2 | 46,200 | 3,850.00 | 48,500 | 4,041.67 | ||
| V | 2 | 48,600 | 4,050.00 | 51,200 | 4,266.67 | ||
| VI | 2 | 51,500 | 4,291.67 | 54,000 | 4,500.00 | ||
| Associate | I | 2 | 48,700 | 4,058.33 | 51,300 | 4,275.00 | |
| Professor | II | 2 | 51,600 | 4,300.00 | 54,100 | 4,508.33 | |
| III | 2 | 54,300 | 4,525.00 | 57,200 | 4,766.67 | ||
| IV | 3 | 57,500 | 4,791.67 | 61,000 | 5,083.33 | ||
| V | 3 | 61,500 | 5,125.00 | 65,200 | 5,433.33 | ||
| Professor | I | 3 | 57,600 | 4,800.00 | 61,100 | 5,091.67 | |
| II | 3 | 61,600 | 5,133.33 | 65,300 | 5,441.67 | ||
| III | 3 | 67,100 | 5,591.67 | 70,800 | 5,900.00 | ||
| IV | 3 | 73,300 | 6,108.33 | 76,800 | 6,400.00 | ||
| V | -- | 79,900 | 6,658.33 | 83,300 | 6,941.67 | ||
| VI | -- | 86,700 | 7,225.00 | 90,400 | 7,533.33 | ||
| VII | -- | 93,700 | 7,808.33 | 98,200 | 8,183.33 | ||
| VIII | -- | 101,100 | 8,425.00 | 106,300 | 8,858.33 | ||
Comp Group AO2
*The Adjunct Professor Series, Professor in Residence Series, Curator Series, and Agronomists in the
Agricultural Experiment Station are also paid on the Academic Year Ladder ranks salary scale.
Effective: 11/1/97