| Normal | 10/1/95 | 10/1/95 | |||||||||
| Period | 10/1/94** | Range Adjusted | Parity Adjusted | ||||||||
| Rank | Step | at Sal. | Salary Scale | Salary Scale | Salary Scale | ||||||
| Annual | Monthly | Annual | Monthly | Annual | Monthly | ||||||
| Instructor | --- | --- | 47,900 | 3,991.67 | 48,600 | 4,050.00 | 49,300 | 4,108.33 | |||
| Assistant | I | 2 | 52,800 | 4,400.00 | 53,600 | 4,466.67 | 54,400 | 4,533.33 | |||
| Professor | II | 2 | 56,500 | 4,708.33 | 57,350 | 4,779.17 | 58,200 | 4,850.00 | |||
| III | 2 | 59,600 | 4,966.67 | 60,500 | 5,041.67 | 61,400 | 5,116.67 | ||||
| IV | 2 | 62,800 | 5,233.33 | 63,750 | 5,312.50 | 64,700 | 5,391.67 | ||||
| V | 2 | 64,800 | 5,400.00 | 65,750 | 5,479.17 | 66,700 | 5,558.33 | ||||
| VI | 2 | 68,200 | 5,683.33 | 69,200 | 5,766.67 | 70,200 | 5,850.00 | ||||
| Associate | I | 2 | 64,900 | 5,408.33 | 65,850 | 5,487.50 | 66,800 | 5,566.67 | |||
| Professor | II | 2 | 68,300 | 5,691.67 | 69,300 | 5,775.00 | 70,300 | 5,858.33 | |||
| III | 2 | 71,600 | 5,966.67 | 72,650 | 6,054.17 | 73,700 | 6,141.67 | ||||
| IV | 3 | 75,700 | 6,308.33 | 76,850 | 6,404.17 | 78,000 | 6,500.00 | ||||
| V | 3 | 79,300 | 6,608.33 | 80,500 | 6,708.33 | 81,700 | 6,808.33 | ||||
| Professor | I | 3 | 75,800 | 6,316.67 | 76,950 | 6,412.50 | 78,100 | 6,508.33 | |||
| II | 3 | 79,400 | 6,616.67 | 80,600 | 6,716.67 | 81,800 | 6,816.67 | ||||
| III | 3 | 83,200 | 6,933.33 | 84,450 | 7,037.50 | 85,700 | 7,141.67 | ||||
| IV | 3 | 89,100 | 7,425.00 | 90,450 | 7,537.50 | 91,800 | 7,650.00 | ||||
| V | --- | 96,400 | 8,033.33 | 97,850 | 8,154.17 | 99,300 | 8,275.00 | ||||
| VI | --- | 102,900 | 8,575.00 | 104,450 | 8,704.17 | 106,000 | 8,833.33 | ||||
| VII | --- | 109,600 | 9,133.33 | 111,250 | 9,270.83 | 112,900 | 9,408.33 | ||||
| VIII | --- | 117,000 | 9,750.00 | 118,750 | 9,895.83 | 120,500 | 10,041.67 | ||||
*The Adjunct Professor Series and Professor in Residence Series may be paid on this scale.
**Implementation Effective 1/1/95.
Last Updated: 10/17/95