| Scale 10/1/94* | Scale 10/1/95 | ||||||
| Rank | Annual Range | Monthly Range | Annual Range | Monthly Range | |||
| Academic | I | 37,776 - 52,260 | 3,148.00 - 4,355.00 | 38,340 - 53,040 | 3,195.00 - 4,420.00 | ||
| Administrator | II | 42,348 - 58,872 | 3,529.00 - 4,906.00 | 42,984 - 59,760 | 3,582.00 - 4,980.00 | ||
| III | 47,688 - 66,228 | 3,974.00 - 5,519.00 | 48,408 - 67,224 | 4,034.00 - 5,602.00 | |||
| IV | 53,340 - 73,920 | 4,445.00 - 6,160.00 | 54,144 - 75,024 | 4,512.00 - 6,252.00 | |||
| V | 60,420 - 82,788 | 5,035.00 - 6,899.00 | 61,332 - 84,024 | 5,111.00 - 7,002.00 | |||
| VI | 67,692 - 93,804 | 5,641.00 - 7,817.00 | 68,712 - 95,208 | 5,726.00 - 7,934.00 | |||
| VII | 75,396 - 105,888 | 6,283.00 - 8,824.00 | 76,524 - 107,472 | 6,377.00 - 8,956.00 | |||
For salary levels within range, see Academic Standard Table of Pay Rates.
*Implementation Effective 1/1/95.
Last Updated: 10/17/95