| 10/1/95 | 10/1/95 | |||||||||||||||||||||||||
| Scale 10/1/94* | Range Adjusted Scale | Parity Adjusted Scale | ||||||||||||||||||||||||
| BA | BA + 12 | MA | MA + 12 | MA + 24 | MA + 36 | BA | BA + 12 | MA | MA + 12 | MA + 24 | MA + 36 | BA | BA + 12 | MA | MA + 12 | MA + 24 | MA + 36 | |||||||||
| I | II | III | IV | V | VI | I | II | III | IV | V | VI | I | II | III | IV | V | VI | |||||||||
| Level 9 | Annual | 39,648 | 41,040 | 42,516 | 43,272 | 44,112 | 44,988 | 40,242 | 41,658 | 43,152 | 43,920 | 44,772 | 45,660 | 40,836 | 42,276 | 43,788 | 44,568 | 45,432 | 46,332 | |||||||
| Monthly | 3,304.00 | 3,420.00 | 3,543.00 | 3,606.00 | 3,676.00 | 3,749.00 | 3,353.50 | 3,471.50 | 3,596.00 | 3,660.00 | 3,731.00 | 3,805.00 | 3,403.00 | 3,523.00 | 3,649.00 | 3,714.00 | 3,786.00 | 3,861.00 | ||||||||
| Level 10 | Annual | 40,668 | 42,180 | 43,596 | 44,376 | 45,192 | 45,996 | 41,280 | 42,810 | 44,250 | 45,042 | 45,870 | 46,686 | 41,892 | 43,440 | 44,904 | 45,708 | 46,548 | 47,376 | |||||||
| Monthly | 3,389.00 | 3,515.00 | 3,633.00 | 3,698.00 | 3,766.00 | 3,833.00 | 3,440.00 | 3,567.50 | 3,687.50 | 3,753.50 | 3,822.50 | 3,890.50 | 3,491.00 | 3,620.00 | 3,742.00 | 3,809.00 | 3,879.00 | 3,948.00 | ||||||||
| Level 11 | Annual | 41,796 | 43,236 | 44,784 | 45,528 | 46,188 | 47,124 | 42,420 | 43,884 | 45,456 | 46,212 | 46,878 | 47,832 | 43,044 | 44,532 | 46,128 | 46,896 | 47,568 | 48,540 | |||||||
| Monthly | 3,483.00 | 3,603.00 | 3,732.00 | 3,794.00 | 3,849.00 | 3,927.00 | 3,535.00 | 3,657.00 | 3,788.00 | 3,851.00 | 3,906.50 | 3,986.00 | 3,587.00 | 3,711.00 | 3,844.00 | 3,908.00 | 3,964.00 | 4,045.00 | ||||||||
| Level 12 | Annual | 42,924 | 44,328 | 45,888 | 46,644 | 47,484 | 48,252 | 43,566 | 44,994 | 46,578 | 47,346 | 48,198 | 48,978 | 44,208 | 45,660 | 47,268 | 48,048 | 48,912 | 49,704 | |||||||
| Monthly | 3,577.00 | 3,694.00 | 3,824.00 | 3,887.00 | 3,957.00 | 4,021.00 | 3,630.50 | 3,749.50 | 3,881.50 | 3,945.50 | 4,016.50 | 4,081.50 | 3,684.00 | 3,805.00 | 3,939.00 | 4,004.00 | 4,076.00 | 4,142.00 | ||||||||
| Level 13 | Annual | 49,392 | 50,130 | 50,868 | ||||||||||||||||||||||
| Monthly | 4,116.00 | 4,177.50 | 4,239.00 | |||||||||||||||||||||||
| Level 14 | Annual | 50,460 | 51,216 | 51,972 | ||||||||||||||||||||||
| Monthly | 4,205.00 | 4,268.00 | 4,331.00 | |||||||||||||||||||||||
| Level 15 | Annual | 51,624 | 52,398 | 53,172 | ||||||||||||||||||||||
| Monthly | 4,302.00 | 4,366.50 | 4,431.00 | |||||||||||||||||||||||
Levels 13-15 allowable only to individuals with doctoral degrees.
*Implementation Effective 1/1/95.
Last Updated: 10/17/95