| Scale10/1/94* | Scale 10/1/95 | ||||||||||||
| Salary Steps Within Each Rank | Salary Steps Within Each Rank | ||||||||||||
| Normal | |||||||||||||
| Rank | Period | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||
| at Step | Annual/ | Annual/ | Annual/ | Annual/ | Annual/ | Annual/ | Annual/ | Annual/ | |||||
| in Rank | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | |||||
| I | 1 yr. | 32,200 | 33,400 | 35,000 | 36,200 | 32,700 | 33,900 | 35,500 | 36,700 | ||||
| 2,683.33 | 2,783.33 | 2,916.67 | 3,016.67 | 2,725.00 | 2,825.00 | 2,958.33 | 3,058.33 | ||||||
| II | 1 yr. | 37,000 | 38,600 | 39,700 | 41,000 | 37,600 | 39,200 | 40,300 | 41,600 | ||||
| 3,083.33 | 3,216.67 | 3,308.33 | 3,416.67 | 3,133.33 | 3,266.67 | 3,358.33 | 3,466.67 | ||||||
| III | 1 yr. | 42,000 | 44,100 | 45,400 | 46,800 | 42,600 | 44,800 | 46,100 | 47,500 | ||||
| 3,500.00 | 3,675.00 | 3,783.33 | 3,900.00 | 3,550.00 | 3,733.33 | 3,841.67 | 3,958.33 | ||||||
| IV | 1 yr. | 48,400 | 50,000 | 51,200 | 53,400 | 49,100 | 50,800 | 52,000 | 54,200 | ||||
| 4,033.33 | 4,166.67 | 4,266.67 | 4,450.00 | 4,091.67 | 4,233.33 | 4,333.33 | 4,516.67 | ||||||
| V | 1 yr. | 55,400 | 57,100 | 59,100 | 60,600 | 56,200 | 58,000 | 60,000 | 61,500 | ||||
| 4,616.67 | 4,758.33 | 4,925.00 | 5,050.00 | 4,683.33 | 4,833.33 | 5,000.00 | 5,125.00 | ||||||
| VI | 1 yr. | 62,800 | 65,000 | 67,100 | 69,600 | 63,700 | 66,000 | 68,100 | 70,600 | ||||
| 5,233.33 | 5,416.67 | 5,591.67 | 5,800.00 | 5,308.33 | 5,500.00 | 5,675.00 | 5,883.33 | ||||||
| VII | -- | 71,500 | 74,600 | 77,000 | 79,300 | 72,600 | 75,700 | 78,200 | 80,500 | ||||
| 5,958.33 | 6,216.67 | 6,416.67 | 6,608.33 | 6,050.00 | 6,308.33 | 6,516.67 | 6,708.33 | ||||||
| VIII | -- | 81,700 | 84,700 | 87,700 | 90,900 | 82,900 | 86,000 | 89,000 | 92,300 | ||||
| 6,808.33 | 7,058.33 | 7,308.33 | 7,575.00 | 6,908.33 | 7,166.67 | 7,416.67 | 7,691.67 | ||||||
*Implementation Effective 1/1/95.
Last Updated: 10/17/95