| Scale 10/1/94* | Scale 10/1/95 | ||||||
| Annual Range | Monthly Range | Annual Range | Monthly Range | ||||
| Assistant | 49,900 - 79,200 | 4,158.33 - 6,600.00 | 50,600 - 80,400 | 4,216.67 - 6,700.00 | |||
| University | |||||||
| Librarian | |||||||
| Associate | 52,700 - 81,700 | 4,391.67 - 6,808.33 | 53,500 - 82,900 | 4,458.33 - 6,908.33 | |||
| University | |||||||
| Librarian | |||||||
Last Updated: 10/17/95