| Normal | ||||||||
| Period | Scale 10/1/94 | Scale 10/1/95 | ||||||
| Rank | Step | at Sal. | Annual | Monthly | Annual | Monthly | ||
| ASSISTANT LIBRARIAN | I | 1 yr. | 29,532 | 2,461.00 | ||||
| 3620-Career | II | 1 yr. | 30,864 | 2,572.00 | ||||
| 3621-Potential Career | III | 1 yr. | 32,544 | 2,712.00 | ||||
| 3622-Temporary | IV | 1 yr. | 34,188 | 2,849.00 | ||||
| V | 1 yr. | 36,108 | 3,009.00 | |||||
| VI | 1 yr. | 37,800 | 3,150.00 | |||||
| ASSOCIATE LIBRARIAN | I | 1 yr. | 36,108 | 3,009.00 | ||||
| 3616-Career | II | 1 yr. | 37,800 | 3,150.00 | ||||
| 3617-Potential Career | III | 2 yrs. | 39,648 | 3,304.00 | ||||
| 3618-Temporary | IV | 2 yrs. | 42,396 | 3,533.00 | ||||
| V | 2 yrs. | 45,312 | 3,776.00 | |||||
| VI | 2 yrs. | 48,540 | 4,045.00 | |||||
| VII | 2 yrs. | 52,008 | 4,334.00 | |||||
| or --- | ||||||||
| LIBRARIAN | I | 2 yrs. | 48,540 | 4,045.00 | ||||
| 3612-Career | II | 2 yrs. | 52,008 | 4,334.00 | ||||
| 3613-Potential Career | III | 3 yrs. | 55,476 | 4,623.00 | ||||
| 3614-Temporary | IV | or --- | 61,092 | 5,091.00 | ||||
| V | --- | 67,296 | 5,608.00 | |||||
Application of Salary Adjustments is subject to Collective Bargaining.
Last Updated: 10/17/95