| Scale 10/1/94* | Scale 10/1/95 | ||||
| Annual Range | Monthly Range | Annual Range | Monthly Range | ||
| ACADEMIC YEAR | |||||
| Senior Lecturer | 51,204 - 84,948 | 4,267.00 - 7,079.00 | 52,740 - 87,492 | 4,395.00 - 7,291.00 | |
| Senior Lecturer - Potential Security of Employment | |||||
| Lecturer | 25,368 - 84,948 | 2,114.00 - 7,079.00 | 26,124 - 87,492 | 2,177.00 - 7,291.00 | |
| Lecturer - Potential Security of Employment | |||||
| FISCAL YEAR | |||||
| Senior Lecturer | 58,872 - 100,848 | 4,906.00 - 8,404.00 | 60,636 - 103,872 | 5,053.00 - 8,656.00 | |
| Senior Lecturer - Potential Security of Employment | |||||
| Lecturer | 28,812 - 100,848 | 2,401.00 - 8,404.00 | 29,676 - 103,872 | 2,473.00 - 8,656.00 | |
For salary levels within range, see Unit 18 Academic Standard Table of Pay Rates with Range
and Parity Adjustments.
Salaries for exclusively represented appointees are set through the collective bargaining process.
*Implementation Effective 1/1/95.
Last Updated: 10/17/95