| Normal | 10/1/95 | 10/1/95 | ||||||||||
| Period at | 10/1/94** | Range Adjusted | Parity Adjusted | |||||||||
| Rank | Step | Salary | Salary Scale | Salary Scale | Salary Scale | |||||||
| Annual | Monthly | Annual | Monthly | Annual | Monthly | |||||||
| Instructor | --- | --- | 36,700 | 3,058.33 | 37,250 | 3,104.17 | 37,800 | 3,150.00 | ||||
| Assistant | I | 2 yrs. | 42,500 | 3,541.67 | 43,150 | 3,595.83 | 43,800 | 3,650.00 | ||||
| Professor | II | 2 yrs. | 44,900 | 3,741.67 | 45,550 | 3,795.83 | 46,200 | 3,850.00 | ||||
| III | 2 yrs. | 47,100 | 3,925.00 | 47,800 | 3,983.33 | 48,500 | 4,041.67 | |||||
| IV | 2 yrs. | 49,500 | 4,125.00 | 50,250 | 4,187.50 | 51,000 | 4,250.00 | |||||
| V | 2 yrs. | 52,100 | 4,341.67 | 52,900 | 4,408.33 | 53,700 | 4,475.00 | |||||
| VI | 2 yrs. | 55,200 | 4,600.00 | 56,050 | 4,670.83 | 56,900 | 4,741.67 | |||||
| Associate | I | 2 yrs. | 52,200 | 4,350.00 | 53,000 | 4,416.67 | 53,800 | 4,483.33 | ||||
| Professor | II | 2 yrs. | 55,300 | 4,608.33 | 56,150 | 4,679.17 | 57,000 | 4,750.00 | ||||
| III | 2 yrs. | 58,200 | 4,850.00 | 59,050 | 4,920.83 | 59,900 | 4,991.67 | |||||
| IV | 3 yrs. | 61,700 | 5,141.67 | 62,650 | 5,220.83 | 63,600 | 5,300.00 | |||||
| V | 3 yrs. | 66,000 | 5,500.00 | 67,000 | 5,583.33 | 68,000 | 5,666.67 | |||||
| Professor | I | 3 yrs. | 61,800 | 5,150.00 | 62,750 | 5,229.17 | 63,700 | 5,308.33 | ||||
| II | 3 yrs. | 66,100 | 5,508.33 | 67,100 | 5,591.67 | 68,100 | 5,675.00 | |||||
| III | 3 yrs. | 71,900 | 5,991.67 | 73,000 | 6,083.33 | 74,100 | 6,175.00 | |||||
| IV | 3 yrs. | 78,600 | 6,550.00 | 79,800 | 6,650.00 | 81,000 | 6,750.00 | |||||
| V | --- | 85,700 | 7,141.67 | 87,000 | 7,250.00 | 88,300 | 7,358.33 | |||||
| VI | --- | 93,000 | 7,750.00 | 94,400 | 7,866.67 | 95,800 | 7,983.33 | |||||
| VII | --- | 100,400 | 8,366.67 | 101,900 | 8,491.67 | 103,400 | 8,616.67 | |||||
| VIII | --- | 108,400 | 9,033.33 | 110,050 | 9,170.83 | 111,700 | 9,308.33 | |||||
*The Adjusted Professor Series, Professor in Residence Series, Astronomer Series, Clinical Professor Series, Clinical
Professor of Dentistry-50% or More Series, Professor of
Clinical ________ Series, and Agronomists in the Agricultural Experiment Station are also paid on the Fiscal Year Ladder ranks salary scale.
**Implementation Effective 1/1/95
Last Updated: 10/17/95