| 10/1/95 | 10/1/96 | |||||||
| Salary Scale | Salary Scale | |||||||
| Rank | Step | Annual | Monthly | Annual | Monthly | |||
| Professor | I | 67,700 | 5,641.67 | 71,100 | 5,925.00 | |||
| II | 73,400 | 6,116.67 | 77,100 | 6,425.00 | ||||
| III | 80,000 | 6,666.67 | 84,000 | 7,000.00 | ||||
| IV | 87,400 | 7,283.33 | 91,800 | 7,650.00 | ||||
| V | 95,000 | 7,916.67 | 99,700 | 8,308.33 | ||||
| VI | 102,800 | 8,566.67 | 107,900 | 8,991.67 | ||||
| VII | 111,000 | 9,250.00 | 116,500 | 9,708.33 | ||||
| VIII | 119,900 | 9,991.67 | 125,900 | 10,491.67 | ||||
Comp Group A14
The only tenured title in the scale is Professor.
All salary levels for Professor may be used for the non-tenured title Acting Professor.
Last Updated: 9/23/96