| 10/1/95 | 10/1/96 | ||||||||
| Salary Scale | Salary Scale | ||||||||
| Rank | Step | Annual | Monthly | Annual | Monthly | ||||
| Instructor | --- | 49,000 | 4,083.33 | 51,500 | 4,291.67 | ||||
| Assistant | I | 54,700 | 4,558.33 | 57,400 | 4,783.33 | ||||
| Professor | II | 58,200 | 4,850.00 | 61,100 | 5,091.67 | ||||
| III | 61,300 | 5,108.33 | 64,400 | 5,366.67 | |||||
| IV | 64,600 | 5,383.33 | 67,800 | 5,650.00 | |||||
| V | 66,600 | 5,550.00 | 69,900 | 5,825.00 | |||||
| VI | 70,100 | 5,841.67 | 73,600 | 6,133.33 | |||||
| Associate | I | 66,700 | 5,558.33 | 70,000 | 5,833.33 | ||||
| Professor | II | 70,200 | 5,850.00 | 73,700 | 6,141.67 | ||||
| III | 74,000 | 6,166.67 | 77,700 | 6,475.00 | |||||
| IV | 78,000 | 6,500.00 | 81,900 | 6,825.00 | |||||
| V | 81,700 | 6,808.33 | 85,800 | 7,150.00 | |||||
| Professor | I | 78,100 | 6,508.33 | 82,000 | 6,833.33 | ||||
| II | 81,800 | 6,816.67 | 85,900 | 7,158.33 | |||||
| III | 85,800 | 7,150.00 | 90,100 | 7,508.33 | |||||
| IV | 91,800 | 7,650.00 | 96,400 | 8,033.33 | |||||
| V | 99,200 | 8,266.67 | 104,200 | 8,683.33 | |||||
| VI | 105,400 | 8,783.33 | 110,700 | 9,225.00 | |||||
| VII | 112,800 | 9,400.00 | 118,400 | 9,866.67 | |||||
| VIII | 120,800 | 10,066.67 | 126,800 | 10,566.67 | |||||
Comp Group A10
*The Adjunct Professor Series and Professor in Residence Series may be paid on this scale.
Last Updated: 9/23/96