| 10/1/95 | 10/1/96 | |||||
| Salary Scale | Salary Scale | |||||
| Annual Range | Monthly Range | Annual Range | Monthly Range | |||
| Assistant | 51,400 - 81,600 | 4,283.33 - 6,800.00 | 52,400 - 83,200 | 4,366.67 - 6,933.33 | ||
| University | ||||||
| Librarian | ||||||
| Associate | 54,300 - 84200 | 4,525.00 - 7,016.67 | 55,400 - 85,900 | 4,616.67 - 7,158.33 | ||
| University | ||||||
| Librarian | ||||||
Comp Group A76
Last Updated: 9/23/96