| Normal | 10/1/95 | 10/1/96 | ||||||
| Period | Salary Scale | Salary Scale | ||||||
| Rank | Step | at Salary | Annual | Monthly | Annual | Monthly | ||
| Junior | I | 1 yr. | 27,420 | 2,285.00 | 27,972 | 2,331.00 | ||
| Specialist | II | 1 yr. | 29,244 | 2,437.00 | 29,832 | 2,486.00 | ||
| Assistant | I | 2 yrs. | 31,920 | 2,660.00 | 32,556 | 2,713.00 | ||
| Specialist | II | 2 yrs. | 34,176 | 2,848.00 | 34,860 | 2,905.00 | ||
| III | 2 yrs. | 36,552 | 3,046.00 | 37,284 | 3,107.00 | |||
| Associate | I | 2 yrs. | 40,200 | 3,350.00 | 41,004 | 3,417.00 | ||
| Specialist | II | 2 yrs. | 42,984 | 3,582.00 | 43,848 | 3,654.00 | ||
| III | 2 yrs. | 46,104 | 3,842.00 | 47,028 | 3,919.00 | |||
| IV | -- | 48,408 | 4,034.00 | 49,380 | 4,115.00 | |||
| Specialist | I | 3 yrs. | 51,972 | 4,331.00 | 53,016 | 4,418.00 | ||
| II | 3 yrs. | 57,132 | 4,761.00 | 58,272 | 4,856.00 | |||
| III | -- | 63,888 | 5,324.00 | 65,160 | 5,430.00 | |||
| IV | -- | 71,748 | 5,979.00 | 73,188 | 6,099.00 | |||
| V | -- | 80,352 | 6,696.00 | 81,960 | 6,830.00 | |||
Last Updated: 9/23/96