| 10/1/95 | 10/1/96 | ||||
| Salary Scale | Salary Scale | ||||
| Annual Range | Monthly Range | Annual Range | Monthly Range | ||
| ACADEMIC YEAR | |||||
| Senior Lecturer | 52,740 - 87,492 | 4,395.00 - 7,291.00 | 55,116 - 91,248 | 4,593.00 - 7,619.00 | |
| Senior Lecturer - Potential Security of Employment | |||||
| Lecturer | 26,124 - 87,492 | 2,177.00 - 7,291.00 | 27,300 - 91,428 | 2,275.00 - 7,619.00 | |
| Lecturer - Potential Security of Employment | |||||
| FISCAL YEAR | |||||
| Senior Lecturer | 60,636 - 103,872 | 5,053.00 - 8,656.00 | 63,360 - 108,552 | 5,280.00 - 9,046.00 | |
| Senior Lecturer - Potential Security of Employment | |||||
| Lecturer | 29,676 - 103,872 | 2,473.00 - 8,656.00 | 31,008 - 108,552 | 2,584.00 - 9,046.00 | |
| Lecturer - Potential Security of Employment | |||||
For salary levels within range, see Unit 18 Academic Standard Table of Pay Rates with Range Adjustments.
Salaries for exclusively represented appointees are set through the collective bargaining process.
Last Updated: 10/11/96