UNIVERSITY OF CALIFORNIA
MEDICAL SCHOOL APPLICANTS, ADMITS AND FIRST-YEAR CLASS ENROLLMENTS
Percentages (continued)
Applicants Admits First-Year Class Enrollments
UCD UCI UCLA UCSD UCSF TOTAL UCD UCI UCLA UCSD UCSF TOTAL UCD UCI UCLA UCSD UCSF TOTAL
Fall 1995
AmerInd/Alsk Native 0.7% 0.5% 0.7% 0.7% 0.8% 0.7% 0.0% 0.0% 0.0% 0.4% 0.9% 0.3% 0.0% 0.0% 0.0% 0.0% 1.4% 0.4%
Black 4.8% 4.2% 5.0% 4.4% 5.9% 4.9% 2.3% 3.9% 9.5% 4.2% 12.5% 6.5% 3.2% 2.2% 9.1% 4.1% 10.6% 6.3%
MexicanAmer/Chicano 5.6% 5.6% 5.4% 5.6% 5.0% 5.4% 6.9% 10.7% 14.0% 13.2% 12.1% 11.5% 4.3% 3.3% 14.0% 6.6% 15.6% 9.5%
PuertoRican(mainland) 0.3% 0.5% 0.5% 0.6% 0.7% 0.5% 0.0% 0.0% 0.4% 0.0% 1.3% 0.3% 0.0% 0.0% 0.8% 0.0% 2.1% 0.7%
Underrepresented Subtotal 11.4% 10.9% 11.6% 11.4% 12.4% 11.5% 9.3% 14.6% 23.9% 17.7% 26.7% 18.7% 7.5% 5.4% 24.0% 10.7% 29.8% 16.9%
Asian/Pacif Isl 38.8% 41.0% 37.7% 36.2% 33.3% 37.3% 33.8% 30.6% 28.4% 27.9% 25.4% 29.1% 26.9% 35.9% 25.6% 29.5% 24.1% 27.9%
OtherHispanic 3.6% 2.6% 3.6% 3.3% 3.0% 3.2% 4.2% 3.4% 2.1% 5.7% 2.6% 3.6% 2.2% 3.3% 3.3% 9.8% 1.4% 4.0%
Other/Unidentified 1.2% 4.1% 3.9% 4.2% 1.7% 3.0% 2.3% 1.0% 2.5% 7.2% 0.0% 2.8% 2.2% 0.0% 3.3% 9.0% 0.0% 3.0%
Caucasian 44.9% 41.5% 43.2% 45.0% 49.6% 44.9% 50.5% 50.5% 43.2% 41.5% 45.3% 45.9% 61.3% 55.4% 43.8% 41.0% 44.7% 48.2%
Non-underrep Subtotal 88.6% 89.1% 88.4% 88.6% 87.6% 88.5% 90.7% 85.4% 76.1% 82.3% 73.3% 81.3% 92.5% 94.6% 76.0% 89.3% 70.2% 83.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
                                         
Fall 1994
AmerInd/Alsk Native 0.6% 0.5% 0.6% 0.5% 0.8% 0.6% 0.5% 0.0% 0.4% 0.4% 1.7% 0.6% 0.0% 0.0% 0.0% 0.0% 2.1% 0.5%
Black 5.7% 5.7% 6.3% 5.4% 6.9% 6.0% 5.9% 8.6% 9.6% 9.7% 12.1% 9.3% 5.4% 7.6% 10.7% 4.9% 7.1% 7.2%
MexicanAmer/Chicano 5.6% 5.8% 5.3% 5.7% 4.7% 5.4% 10.9% 10.8% 13.6% 14.3% 10.8% 12.2% 4.3% 7.6% 14.9% 12.3% 12.8% 10.9%
PuertoRican(mainland) 0.4% 0.3% 0.4% 0.4% 0.5% 0.4% 0.0% 0.0% 0.4% 0.4% 0.9% 0.3% 0.0% 0.0% 0.0% 0.8% 0.0% 0.2%
Underrepresented Subtotal 12.3% 12.3% 12.6% 12.0% 13.0% 12.4% 17.3% 19.4% 24.0% 24.8% 25.4% 22.4% 9.7% 15.2% 25.6% 18.0% 22.0% 18.8%
Asian/Pacif Isl 36.0% 38.6% 35.6% 33.7% 30.5% 34.8% 29.7% 36.5% 30.8% 33.7% 32.3% 32.6% 33.3% 35.9% 31.4% 35.2% 41.1% 35.7%
OtherHispanic 3.1% 3.0% 3.2% 3.1% 2.8% 3.0% 4.5% 5.9% 2.4% 4.7% 0.4% 3.5% 4.3% 6.5% 2.5% 5.7% 0.0% 3.5%
Other/Unidentified 3.7% 3.8% 4.2% 3.8% 4.0% 3.9% 2.5% 3.2% 2.8% 2.7% 2.2% 2.7% 2.2% 5.4% 2.5% 4.9% 2.8% 3.5%
Caucasian 44.9% 42.3% 44.4% 47.4% 49.7% 45.8% 46.0% 35.1% 40.0% 34.1% 39.7% 38.7% 50.5% 37.0% 38.0% 36.1% 34.0% 38.5%
Non-underrep Subtotal 87.7% 87.7% 87.4% 88.0% 87.0% 87.6% 82.7% 80.6% 76.0% 75.2% 74.6% 77.6% 90.3% 84.8% 74.4% 82.0% 78.0% 81.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
                                         
Fall 1993
AmerInd/Alsk Native 0.7% 0.7% 0.6% 0.7% 0.8% 0.7% 2.2% 0.4% 0.4% 0.0% 1.3% 0.8% 2.2% 1.1% 0.0% 0.0% 1.4% 0.9%
Black 5.1% 5.0% 5.7% 4.9% 6.1% 5.4% 12.5% 8.8% 13.5% 8.8% 15.2% 11.7% 12.9% 1.1% 9.1% 4.1% 12.8% 8.3%
MexicanAmer/Chicano 4.8% 5.1% 4.4% 5.0% 4.4% 4.7% 18.8% 10.1% 10.2% 11.4% 11.7% 12.3% 18.3% 7.6% 10.7% 5.7% 10.6% 10.4%
PuertoRican(mainland) 0.3% 0.2% 0.3% 0.3% 0.5% 0.3% 0.9% 0.0% 0.4% 0.4% 1.8% 0.7% 0.0% 0.0% 0.0% 0.0% 1.4% 0.4%
Underrepresented Subtotal 10.9% 11.0% 11.1% 11.0% 11.9% 11.2% 34.4% 19.4% 24.5% 20.5% 30.0% 25.5% 33.3% 9.8% 19.8% 9.8% 26.2% 19.9%
Asian/Pacif Isl 37.2% 39.5% 36.2% 35.1% 31.3% 35.7% 24.6% 36.6% 24.5% 29.7% 25.6% 28.2% 32.3% 41.3% 22.3% 37.7% 24.8% 30.9%
OtherHispanic 2.3% 2.5% 2.4% 2.6% 2.2% 2.4% 1.3% 6.2% 2.0% 4.8% 2.2% 3.4% 2.2% 8.7% 3.3% 4.9% 0.0% 3.5%
Other/Unidentified 2.6% 2.7% 3.1% 2.8% 2.8% 2.8% 1.8% 0.9% 4.5% 2.2% 0.0% 1.9% 1.1% 1.1% 3.3% 2.5% 2.8% 2.3%
Caucasian 47.1% 44.4% 47.2% 48.6% 51.9% 47.9% 37.9% 37.0% 44.5% 42.9% 42.2% 41.0% 31.2% 39.1% 51.2% 45.1% 46.1% 43.4%
Non-underrep Subtotal 89.1% 89.0% 88.9% 89.0% 88.1% 88.8% 65.6% 80.6% 75.5% 79.5% 70.0% 74.5% 66.7% 90.2% 80.2% 90.2% 73.8% 80.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
                                         
Fall 1992
AmerInd/Alsk Native 0.7% 0.8% 0.7% 0.7% 0.9% 0.8% 0.5% 0.0% 0.4% 1.5% 1.3% 0.8% 1.1% 0.0% 0.8% 0.8% 1.4% 0.9%
Black 4.9% 4.9% 5.8% 4.8% 6.3% 5.4% 11.4% 7.1% 9.1% 7.7% 16.3% 10.2% 7.5% 5.4% 8.3% 4.9% 12.1% 7.9%
MexicanAmer/Chicano 5.7% 6.1% 5.3% 5.8% 5.2% 5.6% 14.5% 16.2% 13.1% 14.3% 9.6% 13.5% 14.0% 13.0% 13.2% 10.7% 6.4% 11.1%
PuertoRican(mainland) 0.5% 0.5% 0.4% 0.6% 0.7% 0.5% 0.5% 0.0% 0.4% 0.7% 0.8% 0.5% 1.1% 0.0% 0.8% 0.8% 0.7% 0.7%
Underrepresented Subtotal 11.8% 12.2% 12.2% 11.9% 13.2% 12.3% 26.9% 23.2% 23.0% 24.3% 28.0% 25.0% 23.7% 18.5% 23.1% 17.2% 20.6% 20.6%
Asian/Pacif Isl 32.4% 34.0% 31.0% 30.3% 28.5% 31.1% 26.4% 31.1% 25.4% 29.0% 22.2% 26.9% 25.8% 32.6% 24.0% 27.0% 24.1% 26.4%
OtherHispanic 3.1% 3.1% 3.3% 3.0% 2.7% 3.0% 0.5% 5.8% 3.2% 3.7% 1.7% 3.1% 1.1% 8.7% 2.5% 6.6% 2.1% 4.0%
Other/Unidentified 1.6% 1.6% 3.4% 1.7% 2.2% 2.2% 0.5% 0.8% 3.2% 2.2% 1.7% 1.8% 0.0% 1.1% 5.0% 2.5% 1.4% 2.1%
Caucasian 51.0% 49.1% 50.2% 53.2% 53.3% 51.4% 45.6% 39.0% 45.2% 40.8% 46.4% 43.3% 49.5% 39.1% 45.5% 46.7% 51.8% 46.9%
Non-underrep Subtotal 88.2% 87.8% 87.8% 88.1% 86.8% 87.7% 73.1% 76.8% 77.0% 75.7% 72.0% 75.0% 76.3% 81.5% 76.9% 82.8% 79.4% 79.4%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
                                         
Fall 1991
AmerInd/Alsk Native 0.7% 0.7% 0.6% 0.7% 0.7% 0.7% 1.4% 0.4% 0.4% 1.1% 0.9% 0.8% 3.2% 0.0% 0.0% 1.6% 0.0% 0.9%
Black 4.7% 5.1% 5.7% 4.8% 5.8% 5.2% 8.4% 7.8% 9.1% 7.5% 8.3% 8.2% 6.5% 6.5% 8.3% 3.3% 5.7% 6.0%
MexicanAmer/Chicano 4.9% 5.3% 4.2% 4.7% 4.3% 4.7% 15.4% 13.7% 11.6% 12.5% 13.8% 13.3% 12.9% 7.6% 7.4% 9.8% 15.6% 10.9%
PuertoRican(mainland) 0.4% 0.4% 0.5% 0.4% 0.4% 0.4% 0.5% 0.4% 0.4% 0.4% 0.9% 0.5% 0.0% 1.1% 0.0% 0.0% 0.7% 0.4%
Underrepresented Subtotal 10.7% 11.4% 11.0% 10.5% 11.1% 10.9% 25.7% 22.4% 21.5% 21.4% 23.9% 22.8% 22.6% 15.2% 15.7% 14.8% 22.0% 18.1%
Asian/Pacif Isl 33.2% 34.9% 30.7% 30.6% 29.4% 31.6% 31.8% 35.3% 32.0% 30.6% 30.3% 32.0% 35.5% 38.0% 32.2% 33.6% 29.1% 33.2%
OtherHispanic 2.7% 2.7% 2.6% 2.5% 2.2% 2.5% 0.5% 5.9% 2.5% 5.0% 1.8% 3.3% 0.0% 4.3% 4.1% 5.7% 2.8% 3.5%
Other/Unidentified 1.4% 1.3% 3.4% 1.6% 1.9% 2.0% 0.9% 1.6% 2.2% 2.1% 1.4% 1.7% 1.1% 1.1% 2.5% 2.5% 0.7% 1.6%
Caucasian 52.0% 49.8% 52.2% 54.9% 55.3% 52.9% 41.1% 34.9% 41.8% 40.9% 42.7% 40.2% 40.9% 41.3% 45.5% 43.4% 45.4% 43.6%
Non-underrep Subtotal 89.3% 88.6% 89.0% 89.5% 88.9% 89.1% 74.3% 77.6% 78.5% 78.6% 76.1% 77.2% 77.4% 84.8% 84.3% 85.2% 78.0% 81.9%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Notes: Applicant and admit numbers are duplicated because individuals may apply and be admitted to more than one UC Medical ethnic/racial groups labeled "Underrepresented" are those specified by the Association of American Medical Colleges (AAMC); in 1997, the American Indian/Alaskan Native category, per changes specified by the AAMC, was redefined to include Native Hawaiians.
              
Source: Association of American Medical Colleges and campus submissions