UNIVERSITY OF CALIFORNIA
MEDICAL SCHOOL APPLICANTS, ADMITS AND FIRST-YEAR CLASS ENROLLMENTS
Percentages
Applicants
Admits
First-Year Class Enrollments
UCD UCI UCLA UCSD UCSF TOTAL UCD UCI UCLA UCSD UCSF TOTAL UCD UCI UCLA UCSD UCSF TOTAL
Fall 2001
AmerInd/Alsk Native 0.7% 0.7% 0.5% 0.7% 0.7% 0.7% 1.0% 0.0% 0.0% 0.3% 0.8% 0.4% 0.0% 0.0% 0.0% 0.8% 0.7% 0.4%
Black 3.8% 3.5% 4.6% 3.2% 4.1% 3.9% 6.9% 2.3% 7.1% 2.9% 11.5% 6.1% 4.3% 2.1% 5.0% 0.8% 5.0% 3.5%
MexicanAmer/Chicano 4.9% 5.0% 4.0% 4.7% 3.9% 4.5% 5.9% 6.8% 6.3% 6.4% 9.2% 7.0% 2.2% 5.3% 5.0% 2.5% 7.8% 4.7%
PuertoRican(mainland) 0.3% 0.2% 0.3% 0.2% 0.2% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Underrepresented Subtotal 9.7% 9.4% 9.5% 8.9% 8.9% 9.3% 13.8% 9.1% 13.3% 9.6% 21.4% 13.4% 6.5% 7.4% 9.9% 4.1% 13.5% 8.6%
Asian/Pacif Isl 40.5% 42.5% 37.5% 37.2% 33.9% 38.0% 38.9% 41.8% 34.2% 35.3% 24.8% 34.6% 39.8% 34.0% 34.7% 38.0% 27.7% 34.4%
OtherHispanic 2.6% 2.8% 2.8% 2.8% 2.5% 2.7% 3.0% 4.1% 2.9% 3.2% 1.1% 2.8% 2.2% 2.1% 5.8% 5.0% 1.4% 3.3%
Other/Unidentified 2.4% 2.5% 2.3% 2.4% 2.4% 2.4% 2.0% 3.2% 2.5% 2.6% 3.1% 2.7% 2.2% 3.2% 2.5% 2.5% 5.0% 3.2%
Caucasian 44.8% 42.8% 47.9% 48.7% 52.2% 47.6% 42.4% 41.8% 47.1% 49.4% 49.6% 46.5% 49.5% 53.2% 47.1% 50.4% 52.5% 50.5%
Non-underrep Subtotal 90.3% 90.6% 90.5% 91.1% 91.1% 90.7% 86.2% 90.9% 86.7% 90.4% 78.6% 86.6% 93.5% 92.6% 90.1% 95.9% 86.5% 91.4%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
                                         
Fall 2000
AmerInd/Alsk Native 0.6% 0.6% 0.5% 0.7% 0.7% 0.6% 0.9% 0.0% 0.0% 0.7% 1.2% 0.6% 0.0% 0.0% 0.0% 0.8% 0.7% 0.4%
Black 3.5% 3.1% 4.3% 3.4% 4.0% 3.7% 3.6% 3.2% 5.7% 3.2% 8.7% 4.9% 2.2% 2.2% 5.0% 2.5% 7.8% 4.2%
MexicanAmer/Chicano 4.7% 4.8% 3.8% 4.5% 3.9% 4.3% 13.1% 7.3% 12.3% 7.8% 12.7% 10.6% 3.2% 2.2% 12.4% 5.7% 5.0% 6.0%
PuertoRican(mainland) 0.6% 0.4% 0.4% 0.4% 0.5% 0.5% 0.9% 0.5% 0.5% 0.0% 0.4% 0.4% 0.0% 0.0% 0.8% 0.0% 0.0% 0.2%
Underrepresented Subtotal 9.4% 8.8% 9.0% 9.0% 9.0% 9.0% 18.6% 11.0% 18.4% 11.7% 23.0% 16.5% 5.4% 4.3% 18.2% 9.0% 13.5% 10.7%
Asian/Pacif Isl 41.1% 43.4% 38.0% 37.3% 34.8% 38.6% 37.1% 42.2% 32.5% 37.0% 26.2% 34.9% 43.0% 44.6% 34.7% 38.5% 32.6% 38.0%
OtherHispanic 2.6% 2.7% 2.8% 2.6% 2.6% 2.7% 3.6% 5.5% 3.3% 2.8% 1.6% 3.3% 2.2% 6.5% 3.3% 1.6% 1.4% 2.8%
Other/Unidentified 1.9% 1.9% 2.1% 1.9% 2.1% 2.0% 2.3% 2.3% 1.9% 1.8% 2.0% 2.0% 4.3% 2.2% 2.5% 0.8% 1.4% 2.1%
Caucasian 45.0% 43.1% 48.1% 49.3% 51.4% 47.7% 38.5% 39.0% 43.9% 46.6% 47.2% 43.3% 45.2% 42.4% 41.3% 50.0% 51.1% 46.4%
Non-underrep Subtotal 90.6% 91.2% 91.0% 91.0% 91.0% 91.0% 81.4% 89.0% 81.6% 88.3% 77.0% 83.5% 94.6% 95.7% 81.8% 91.0% 86.5% 89.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
                                         
Fall 1999
AmerInd/Alsk Native 0.6% 0.6% 0.5% 0.7% 0.6% 0.6% 0.5% 0.0% 0.0% 0.3% 0.4% 0.3% 0.0% 0.0% 0.0% 0.0% 0.7% 0.2%
Black 3.8% 3.2% 4.6% 3.4% 4.4% 3.9% 6.4% 4.9% 5.9% 3.5% 10.8% 6.2% 1.1% 2.2% 6.6% 2.5% 6.4% 4.0%
MexicanAmer/Chicano 4.7% 4.9% 4.1% 4.3% 3.5% 4.2% 13.7% 7.8% 13.1% 6.6% 8.8% 9.8% 5.4% 4.3% 14.0% 1.6% 5.7% 6.3%
PuertoRican(mainland) 0.3% 0.3% 0.4% 0.3% 0.3% 0.3% 0.5% 1.0% 0.9% 0.3% 0.8% 0.7% 0.0% 1.1% 0.8% 0.0% 0.7% 0.5%
Underrepresented Subtotal 9.3% 8.9% 9.6% 8.7% 8.9% 9.1% 21.1% 13.7% 19.9% 10.8% 20.8% 17.0% 6.5% 7.6% 21.5% 4.1% 13.5% 11.1%
Asian/Pacif Isl 38.6% 41.8% 36.1% 35.5% 32.8% 36.6% 30.9% 41.2% 29.4% 33.8% 31.3% 33.2% 38.7% 35.9% 24.8% 36.1% 36.2% 34.1%
OtherHispanic 3.0% 3.0% 3.2% 3.0% 3.2% 3.1% 5.9% 3.9% 3.2% 2.8% 3.3% 3.7% 6.5% 5.4% 2.5% 4.1% 4.3% 4.4%
Other/Unidentified 3.2% 3.0% 3.5% 3.4% 3.4% 3.3% 1.5% 1.5% 3.2% 4.2% 0.4% 2.2% 3.2% 1.1% 5.0% 5.7% 0.0% 3.0%
Caucasian 45.9% 43.2% 47.6% 49.4% 51.7% 47.8% 40.7% 39.7% 44.3% 48.4% 44.2% 43.9% 45.2% 50.0% 46.3% 50.0% 46.1% 47.5%
Non-underrep Subtotal 90.7% 91.1% 90.4% 91.3% 91.1% 90.9% 78.9% 86.3% 80.1% 89.2% 79.2% 83.0% 93.5% 92.4% 78.5% 95.9% 86.5% 88.9%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
                                         
Fall 1998
AmerInd/Alsk Native 0.7% 0.4% 0.5% 0.4% 0.5% 0.5% 0.6% 0.0% 0.4% 0.3% 0.9% 0.4% 1.1% 0.0% 0.0% 0.8% 0.7% 0.5%
Black 2.9% 3.1% 4.2% 3.0% 4.0% 3.5% 4.7% 1.5% 6.2% 2.4% 7.8% 4.5% 2.2% 2.2% 6.6% 2.5% 6.4% 4.2%
MexicanAmer/Chicano 4.6% 4.9% 4.3% 4.4% 3.9% 4.4% 13.0% 2.4% 11.2% 5.8% 10.3% 8.3% 10.8% 0.0% 12.4% 4.9% 9.9% 7.9%
PuertoRican(mainland) 0.3% 0.3% 0.4% 0.3% 0.4% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Underrepresented Subtotal 8.5% 8.7% 9.3% 8.2% 8.9% 8.7% 18.3% 3.9% 17.8% 8.5% 19.0% 13.2% 14.0% 2.2% 19.0% 8.2% 17.0% 12.7%
Asian/Pacif Isl 40.1% 43.1% 39.3% 37.9% 34.5% 38.7% 30.8% 42.4% 30.3% 43.7% 31.9% 36.3% 38.7% 44.6% 28.1% 42.6% 36.2% 37.6%
OtherHispanic 2.6% 2.7% 3.0% 2.8% 2.4% 2.7% 5.3% 4.4% 5.4% 3.7% 3.0% 4.3% 3.2% 1.1% 6.6% 0.0% 3.5% 3.0%
Other/Unidentified 3.3% 3.3% 3.3% 3.3% 3.7% 3.4% 3.6% 3.9% 3.7% 3.1% 1.3% 3.1% 4.3% 5.4% 2.5% 3.3% 1.4% 3.2%
Caucasian 45.5% 42.2% 45.1% 47.8% 50.5% 46.4% 42.0% 45.4% 42.7% 41.0% 44.8% 43.1% 39.8% 46.7% 43.8% 45.9% 41.8% 43.6%
Non-underrep Subtotal 91.5% 91.3% 90.7% 91.8% 91.1% 91.3% 81.7% 96.1% 82.2% 91.5% 81.0% 86.8% 86.0% 97.8% 81.0% 91.8% 83.0% 87.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
                                         
Fall 1997
AmerInd/Alsk Native 1.0% 0.7% 0.8% 0.6% 0.9% 0.8% 1.9% 1.0% 0.4% 0.0% 0.4% 0.7% 3.2% 1.1% 0.8% 0.0% 0.0% 0.9%
Black 4.0% 4.0% 4.5% 4.0% 4.5% 4.2% 4.3% 0.5% 7.0% 0.0% 9.1% 4.1% 5.4% 0.0% 8.3% 0.0% 8.5% 4.7%
MexicanAmer/Chicano 4.5% 4.6% 4.3% 4.5% 3.6% 4.3% 9.5% 3.4% 13.0% 2.7% 11.7% 8.0% 3.2% 1.1% 15.7% 1.6% 9.9% 6.9%
PuertoRican(mainland) 0.3% 0.2% 0.2% 0.3% 0.3% 0.2% 0.0% 0.0% 0.4% 0.4% 0.9% 0.4% 0.0% 0.0% 0.8% 0.0% 0.0% 0.2%
Underrepresented Subtotal 9.7% 9.5% 9.7% 9.4% 9.3% 9.5% 15.6% 4.8% 20.9% 3.1% 22.2% 13.2% 11.8% 2.2% 25.6% 1.6% 18.4% 12.7%
Asian/Pacif Isl 40.0% 42.8% 39.4% 37.2% 33.2% 38.3% 35.5% 40.9% 33.0% 38.9% 27.0% 35.0% 36.6% 38.0% 32.2% 43.4% 27.7% 35.1%
OtherHispanic 3.0% 3.0% 3.0% 2.9% 2.3% 2.8% 1.4% 2.9% 1.7% 1.6% 2.2% 1.9% 1.1% 5.4% 0.8% 2.5% 2.1% 2.3%
Other/Unidentified 2.2% 3.0% 3.3% 3.3% 4.0% 3.2% 3.3% 4.3% 3.0% 4.3% 0.0% 3.0% 3.2% 6.5% 1.7% 0.8% 0.0% 2.1%
Caucasian 45.1% 41.7% 44.5% 47.1% 51.2% 46.1% 44.1% 47.1% 41.3% 52.1% 48.7% 46.8% 47.3% 47.8% 39.7% 51.6% 51.8% 47.8%
Non-underrep Subtotal 90.3% 90.5% 90.3% 90.6% 90.7% 90.5% 84.4% 95.2% 79.1% 96.9% 77.8% 86.8% 88.2% 97.8% 74.4% 98.4% 81.6% 87.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
                                         
Fall 1996
AmerInd/Alsk Native 1.1% 1.0% 0.8% 0.8% 1.0% 0.9% 0.9% 0.5% 0.4% 1.7% 2.3% 1.2% 0.0% 0.0% 0.8% 1.6% 2.1% 1.1%
Black 4.5% 4.1% 4.9% 4.0% 5.0% 4.5% 5.1% 1.9% 9.1% 2.4% 8.8% 5.3% 0.0% 2.2% 8.3% 2.5% 7.8% 4.6%
MexicanAmer/Chicano 5.4% 5.6% 5.2% 5.4% 4.5% 5.2% 9.7% 6.3% 10.4% 9.1% 12.4% 9.6% 2.2% 1.1% 13.2% 5.7% 10.6% 7.2%
PuertoRican(mainland) 0.4% 0.3% 0.4% 0.4% 0.5% 0.4% 0.9% 0.0% 0.0% 0.3% 1.4% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Underrepresented Subtotal 11.5% 11.1% 11.3% 10.6% 10.9% 11.1% 16.6% 8.7% 19.9% 13.6% 24.9% 16.7% 2.2% 3.3% 22.3% 9.8% 20.6% 12.8%
Asian/Pacif Isl 38.5% 40.9% 37.8% 36.4% 33.0% 37.2% 29.0% 38.0% 34.2% 37.4% 29.5% 33.8% 33.3% 33.7% 33.9% 35.2% 31.2% 33.4%
OtherHispanic 2.8% 3.0% 2.9% 2.8% 2.8% 2.9% 3.7% 3.8% 2.6% 5.2% 2.3% 3.6% 5.4% 4.3% 3.3% 7.4% 2.8% 4.6%
Other/Unidentified 4.2% 4.2% 4.3% 4.7% 4.4% 4.4% 4.6% 2.4% 1.7% 3.5% 3.2% 3.1% 2.2% 5.4% 0.0% 4.9% 3.5% 3.2%
Caucasian 43.0% 40.8% 43.7% 45.5% 48.9% 44.5% 46.1% 47.1% 41.6% 40.2% 40.1% 42.8% 57.0% 53.3% 40.5% 42.6% 41.8% 46.0%
Non-underrep Subtotal 88.5% 88.9% 88.7% 89.4% 89.1% 88.9% 83.4% 91.3% 80.1% 86.4% 75.1% 83.3% 97.8% 96.7% 77.7% 90.2% 79.4% 87.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Notes: Applicant and admit numbers are duplicated because individuals may apply and be admitted to more than one UC Medical  School;  ethnic/racial groups labeled "Underrepresented" are those specified by the
               Association of American Medical Colleges (AAMC); in 1997, the American Indian/Alaskan Native category, per changes specified by the AAMC,  was redefined to include Native Hawaiians.
Source: Association of American Medical Colleges and campus submissions