UNIVERSITY OF CALIFORNIA
MEDICAL SCHOOL APPLICANTS, ADMITS AND FIRST-YEAR CLASS ENROLLMENTS
Numbers (continued)
Applicants Admits First-Year Class Enrollments
UCD UCI UCLA UCSD UCSF TOTAL UCD UCI UCLA UCSD UCSF TOTAL UCD UCI UCLA UCSD UCSF TOTAL
Fall 1995
AmerInd/Alsk Native 40 27 41 41 48 197 0 0 0 1 2 3 0 0 0 0 2 2
Black 262 220 307 246 347 1,382 5 8 23 11 29 76 3 2 11 5 15 36
MexicanAmer/Chicano 306 293 327 313 297 1,536 15 22 34 35 28 134 4 3 17 8 22 54
PuertoRican(mainland) 18 25 29 32 39 143 0 0 1 0 3 4 0 0 1 0 3 4
Underrepresented Subtotal 626 565 704 632 731 3,258 20 30 58 47 62 217 7 5 29 13 42 96
Asian/Pacif Isl 2,132 2,124 2,297 2,013 1,959 10,525 73 63 69 74 59 338 25 33 31 36 34 159
OtherHispanic 198 133 218 184 174 907 9 7 5 15 6 42 2 3 4 12 2 23
Other/Unidentified 67 214 237 231 100 849 5 2 6 19 0 32 2 0 4 11 0 17
Caucasian 2,468 2,150 2,632 2,504 2,922 12,676 109 104 105 110 105 533 57 51 53 50 63 274
Non-underrep Subtotal 4,865 4,621 5,384 4,932 5,155 24,957 196 176 185 218 170 945 86 87 92 109 99 473
Total 5,491 5,186 6,088 5,564 5,886 28,215 216 206 243 265 232 1,162 93 92 121 122 141 569
                                         
Fall 1994
AmerInd/Alsk Native 29 25 35 29 43 161 1 0 1 1 4 7 0 0 0 0 3 3
Black 298 279 357 285 367 1,586 12 19 24 25 28 108 5 7 13 6 10 41
MexicanAmer/Chicano 293 284 298 303 251 1,429 22 24 34 37 25 142 4 7 18 15 18 62
PuertoRican(mainland) 20 17 22 21 25 105 0 0 1 1 2 4 0 0 0 1 0 1
Underrepresented Subtotal 640 605 712 638 686 3,281 35 43 60 64 59 261 9 14 31 22 31 107
Asian/Pacif Isl 1,871 1,905 2,011 1,788 1,616 9,191 60 81 77 87 75 380 31 33 38 43 58 203
OtherHispanic 161 148 180 165 149 803 9 13 6 12 1 41 4 6 3 7 0 20
Other/Unidentified 194 188 237 202 212 1,033 5 7 7 7 5 31 2 5 3 6 4 20
Caucasian 2,333 2,090 2,509 2,520 2,633 12,085 93 78 100 88 92 451 47 34 46 44 48 219
Non-underrep Subtotal 4,559 4,331 4,937 4,675 4,610 23,112 167 179 190 194 173 903 84 78 90 100 110 462
Total 5,199 4,936 5,649 5,313 5,296 26,393 202 222 250 258 232 1,164 93 92 121 122 141 569
                                         
Fall 1993
AmerInd/Alsk Native 36 30 31 37 43 177 5 1 1 0 3 10 2 1 0 0 2 5
Black 248 225 304 242 312 1,331 28 20 33 24 34 139 12 1 11 5 18 47
MexicanAmer/Chicano 236 229 236 249 225 1,175 42 23 25 31 26 147 17 7 13 7 15 59
PuertoRican(mainland) 14 10 17 15 26 82 2 0 1 1 4 8 0 0 0 0 2 2
Underrepresented Subtotal 534 494 588 543 606 2,765 77 44 60 56 67 304 31 9 24 12 37 113
Asian/Pacif Isl 1,823 1,771 1,924 1,731 1,597 8,846 55 83 60 81 57 336 30 38 27 46 35 176
OtherHispanic 111 110 130 127 110 588 3 14 5 13 5 40 2 8 4 6 0 20
Other/Unidentified 125 119 166 136 144 690 4 2 11 6 0 23 1 1 4 3 4 13
Caucasian 2,306 1,991 2,510 2,397 2,653 11,857 85 84 109 117 94 489 29 36 62 55 65 247
Non-underrep Subtotal 4,365 3,991 4,730 4,391 4,504 21,981 147 183 185 217 156 888 62 83 97 110 104 456
Total 4,899 4,485 5,318 4,934 5,110 24,746 224 227 245 273 223 1,192 93 92 121 122 141 569
                                         
Fall 1992
AmerInd/Alsk Native 30 31 33 32 44 170 1 0 1 4 3 9 1 0 1 1 2 5
Black 209 193 291 227 297 1,217 22 17 23 21 39 122 7 5 10 6 17 45
MexicanAmer/Chicano 241 240 269 272 245 1,267 28 39 33 39 23 162 13 12 16 13 9 63
PuertoRican(mainland) 22 18 22 26 35 123 1 0 1 2 2 6 1 0 1 1 1 4
Underrepresented Subtotal 502 482 615 557 621 2,777 52 56 58 66 67 299 22 17 28 21 29 117
Asian/Pacif Isl 1,374 1,345 1,569 1,421 1,339 7,048 51 75 64 79 53 322 24 30 29 33 34 150
OtherHispanic 131 123 165 139 128 686 1 14 8 10 4 37 1 8 3 8 3 23
Other/Unidentified 69 64 171 81 105 490 1 2 8 6 4 21 0 1 6 3 2 12
Caucasian 2,163 1,943 2,539 2,496 2,504 11,645 88 94 114 111 111 518 46 36 55 57 73 267
Non-underrep Subtotal 3,737 3,475 4,444 4,137 4,076 19,869 141 185 194 206 172 898 71 75 93 101 112 452
Total 4,239 3,957 5,059 4,694 4,697 22,646 193 241 252 272 239 1,197 93 92 121 122 141 569
                                         
Fall 1991
AmerInd/Alsk Native 29 26 28 34 30 147 3 1 1 3 2 10 3 0 0 2 0 5
Black 195 201 288 227 262 1,173 18 20 25 21 18 102 6 6 10 4 8 34
MexicanAmer/Chicano 205 211 212 222 191 1,041 33 35 32 35 30 165 12 7 9 12 22 62
PuertoRican(mainland) 15 14 25 17 18 89 1 1 1 1 2 6 0 1 0 0 1 2
Underrepresented Subtotal 444 452 553 500 501 2,450 55 57 59 60 52 283 21 14 19 18 31 103
Asian/Pacif Isl 1,377 1,385 1,543 1,456 1,323 7,084 68 90 88 86 66 398 33 35 39 41 41 189
OtherHispanic 110 106 132 118 101 567 1 15 7 14 4 41 0 4 5 7 4 20
Other/Unidentified 58 50 170 74 86 438 2 4 6 6 3 21 1 1 3 3 1 9
Caucasian 2,158 1,974 2,622 2,611 2,483 11,848 88 89 115 115 93 500 38 38 55 53 64 248
Non-underrep Subtotal 3,703 3,515 4,467 4,259 3,993 19,937 159 198 216 221 166 960 72 78 102 104 110 466
Total 4,147 3,967 5,020 4,759 4,494 22,387 214 255 275 281 218 1,243 93 92 121 122 141 569
Notes: Applicant and admit numbers are duplicated because individuals may apply and be admitted to more than one UC Medicalethnic/racial groups labeled "Underrepresented" are those specified by the Association of American Medical Colleges (AAMC); in 1997, the American Indian/Alaskan Native category, per changes specified by the AAMC, was redefined to include Native Hawaiians.
              
Source: Association of American Medical Colleges and campus submissions