UNIVERSITY OF CALIFORNIA
MEDICAL SCHOOL APPLICANTS, ADMITS AND FIRST-YEAR CLASS ENROLLMENTS
Numbers
Applicants
Admits
First-Year Class Enrollments
UCD UCI UCLA UCSD UCSF TOTAL UCD UCI UCLA UCSD UCSF TOTAL UCD UCI UCLA UCSD UCSF TOTAL
Fall 2001
AmerInd/Alsk & Hawaiian Native 27 24 27 30 33 141 2 0 0 1 2 5 0 0 0 1 1 2
Black 142 122 246 138 198 846 14 5 17 9 30 75 4 2 6 1 7 20
MexicanAmer/Chicano 185 176 214 202 189 966 12 15 15 20 24 86 2 5 6 3 11 27
PuertoRican(mainland) 10 7 16 9 12 54 0 0 0 0 0 0 0 0 0 0 0 0
Underrepresented Subtotal 364 329 503 379 432 2,007 28 20 32 30 56 166 6 7 12 5 19 49
Asian/Pacif Isl 1,515 1,492 1,993 1,583 1,638 8,221 79 92 82 110 65 428 37 32 42 46 39 196
OtherHispanic 99 97 150 118 122 586 6 9 7 10 3 35 2 2 7 6 2 19
Other/Unidentified 88 89 122 101 117 517 4 7 6 8 8 33 2 3 3 3 7 18
Caucasian 1,675 1,500 2,540 2,074 2,524 10,313 86 92 113 154 130 575 46 50 57 61 74 288
Non-underrep Subtotal 3,377 3,178 4,805 3,876 4,401 19,637 175 200 208 282 206 1,071 87 87 109 116 122 521
Total 3,741 3,507 5,308 4,255 4,833 21,644 203 220 240 312 262 1,237 93 94 121 121 141 570
                                         
Fall 2000
AmerInd/Alsk & Hawaiian Native 25 23 30 30 35 143 2 0 0 2 3 7 0 0 0 1 1 2
Black 144 117 240 154 199 854 8 7 12 9 22 58 2 2 6 3 11 24
MexicanAmer/Chicano 190 181 214 203 195 983 29 16 26 22 32 125 3 2 15 7 7 34
PuertoRican(mainland) 23 14 22 20 25 104 2 1 1 0 1 5 0 0 1 0 0 1
Underrepresented Subtotal 382 335 506 407 454 2,084 41 24 39 33 58 195 5 4 22 11 19 61
Asian/Pacif Isl 1,679 1,649 2,133 1,688 1,749 8,898 82 92 69 104 66 413 40 41 42 47 46 216
OtherHispanic 108 102 158 116 131 615 8 12 7 8 4 39 2 6 4 2 2 16
Other/Unidentified 76 74 116 84 106 456 5 5 4 5 5 24 4 2 3 1 2 12
Caucasian 1,839 1,636 2,698 2,231 2,584 10,988 85 85 93 131 119 513 42 39 50 61 72 264
Non-underrep Subtotal 3,702 3,461 5,105 4,119 4,570 20,957 180 194 173 248 194 989 88 88 99 111 122 508
Total 4,084 3,796 5,611 4,526 5,024 23,041 221 218 212 281 252 1,184 93 92 121 122 141 569
                                         
Fall 1999
AmerInd/Alsk & Hawaiian Native 25 21 26 31 29 132 1 0 0 1 1 3 0 0 0 0 1 1
Black 159 121 252 156 227 915 13 10 13 10 26 72 1 2 8 3 9 23
MexicanAmer/Chicano 199 184 226 197 180 986 28 16 29 19 21 113 5 4 17 2 8 36
PuertoRican(mainland) 12 12 24 15 17 80 1 2 2 1 2 8 0 1 1 0 1 3
Underrepresented Subtotal 395 338 528 399 453 2,113 43 28 44 31 50 196 6 7 26 5 19 63
Asian/Pacif Isl 1,633 1,581 1,993 1,628 1,674 8,509 63 84 65 97 75 384 36 33 30 44 51 194
OtherHispanic 126 113 176 139 162 716 12 8 7 8 8 43 6 5 3 5 6 25
Other/Unidentified 134 115 193 157 176 775 3 3 7 12 1 26 3 1 6 7 0 17
Caucasian 1,943 1,636 2,627 2,264 2,638 11,108 83 81 98 139 106 507 42 46 56 61 65 270
Non-underrep Subtotal 3,836 3,445 4,989 4,188 4,650 21,108 161 176 177 256 190 960 87 85 95 117 122 506
Total 4,231 3,783 5,517 4,587 5,103 23,221 204 204 221 287 240 1,156 93 92 121 122 141 569
                                         
Fall 1998
AmerInd/Alsk & Hawaiian Native 29 16 24 20 28 117 1 0 1 1 2 5 1 0 0 1 1 3
Black 128 121 219 141 211 820 8 3 15 7 18 51 2 2 8 3 9 24
MexicanAmer/Chicano 203 192 224 204 202 1,025 22 5 27 17 24 95 10 0 15 6 14 45
PuertoRican(mainland) 12 12 22 16 23 85 0 0 0 0 0 0 0 0 0 0 0 0
Underrepresented Subtotal 372 341 489 381 464 2,047 31 8 43 25 44 151 13 2 23 10 24 72
Asian/Pacif Isl 1,756 1,695 2,061 1,753 1,799 9,064 52 87 73 129 74 415 36 41 34 52 51 214
OtherHispanic 112 107 156 129 127 631 9 9 13 11 7 49 3 1 8 0 5 17
Other/Unidentified 145 128 175 151 192 791 6 8 9 9 3 35 4 5 3 4 2 18
Caucasian 1,995 1,659 2,363 2,213 2,636 10,866 71 93 103 121 104 492 37 43 53 56 59 248
Non-underrep Subtotal 4,008 3,589 4,755 4,246 4,754 21,352 138 197 198 270 188 991 80 90 98 112 117 497
Total 4,380 3,930 5,244 4,627 5,218 23,399 169 205 241 295 232 1,142 93 92 121 122 141 569
                                         
Fall 1997
AmerInd/Alsk & Hawaiian Native 44 31 41 27 48 191 4 2 1 0 1 8 3 1 1 0 0 5
Black 182 171 246 196 247 1,042 9 1 16 0 21 47 5 0 10 0 12 27
MexicanAmer/Chicano 208 196 230 220 201 1,055 20 7 30 7 27 91 3 1 19 2 14 39
PuertoRican(mainland) 12 8 10 14 15 59 0 0 1 1 2 4 0 0 1 0 0 1
Underrepresented Subtotal 446 406 527 457 511 2,347 33 10 48 8 51 150 11 2 31 2 26 72
Asian/Pacif Isl 1,844 1,827 2,130 1,812 1,828 9,441 75 85 76 100 62 398 34 35 39 53 39 200
OtherHispanic 136 127 162 143 129 697 3 6 4 4 5 22 1 5 1 3 3 13
Other/Unidentified 103 127 180 162 221 793 7 9 7 11 0 34 3 6 2 1 0 12
Caucasian 2,078 1,779 2,409 2,293 2,819 11,378 93 98 95 134 112 532 44 44 48 63 73 272
Non-underrep Subtotal 4,161 3,860 4,881 4,410 4,997 22,309 178 198 182 249 179 986 82 90 90 120 115 497
   
Total 4,607 4,266 5,408 4,867 5,508 24,656 211 208 230 257 230 1,136 93 92 121 122 141 569
                                         
Fall 1996
AmerInd/Alsk Native 59 48 48 45 55 255 2 1 1 5 5 14 0 0 1 2 3 6
Black 235 197 286 212 286 1,216 11 4 21 7 19 62 0 2 10 3 11 26
MexicanAmer/Chicano 281 270 301 287 258 1,397 21 13 24 26 27 111 2 1 16 7 15 41
PuertoRican(mainland) 20 15 22 21 27 105 2 0 0 1 3 6 0 0 0 0 0 0
Underrepresented Subtotal 595 530 657 565 626 2,973 36 18 46 39 54 193 2 3 27 12 29 73
Asian/Pacif Isl 1,991 1,960 2,197 1,945 1,897 9,990 63 79 79 107 64 392 31 31 41 43 44 190
OtherHispanic 146 146 166 151 159 768 8 8 6 15 5 42 5 4 4 9 4 26
Other/Unidentified 218 203 251 253 255 1,180 10 5 4 10 7 36 2 5 0 6 5 18
Caucasian 2,227 1,957 2,544 2,430 2,810 11,968 100 98 96 115 87 496 53 49 49 52 59 262
Non-underrep Subtotal 4,582 4,266 5,158 4,779 5,121 23,906 181 190 185 247 163 966 91 89 94 110 112 496
Total 5,177 4,796 5,815 5,344 5,747 26,879 217 208 231 286 217 1,159 93 92 121 122 141 569
Notes: Applicant and admit numbers are duplicated because individuals may apply and be admitted to more than one UC Medical  School;  ethnic/racial groups labeled "Underrepresented" are those specified by the
               Association of American Medical Colleges (AAMC); in 1997, the American Indian/Alaskan Native category, per changes specified by the AAMC,  was redefined to include Native Hawaiians.
Source: Association of American Medical Colleges and campus submissions