UNIVERSITY OF CALIFORNIA
Graduate Academic Programs
Fall 1995 through Fall 2003
New Registrants
UCB UCD UCI UCLA UCR UCSD UCSB UCSC UCSF TOTAL
Fall 2003
American Ind 1.7% 0.4% 0.6% 0.6% 1.4% 0.3% 0.0% 0.3% 0.8% 0.7%
African Amer 3.9% 2.3% 2.3% 3.6% 0.9% 1.0% 0.7% 1.6% 2.3% 2.6%
Chicano/Latino 6.3% 4.5% 5.5% 12.4% 10.8% 6.4% 5.3% 9.5% 7.1% 7.8%
Asian Amer 14.3% 10.7% 15.4% 22.9% 10.1% 16.6% 8.0% 12.1% 20.9% 15.7%
White 45.8% 43.5% 37.4% 38.5% 34.1% 48.4% 40.1% 41.6% 55.6% 42.4%
Other/DTS 12.0% 23.4% 14.9% 6.7% 17.0% 8.3% 30.6% 20.6% 6.4% 13.8%
Subtotal 84.0% 84.7% 76.1% 84.6% 74.3% 80.9% 84.7% 85.7% 93.1% 83.1%
Foreign 16.0% 15.3% 23.9% 15.4% 25.7% 19.1% 15.3% 14.3% 6.9% 16.9%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 2002
American Ind 1.4% 0.7% 0.2% 0.6% 0.2% 0.5% 0.2% 1.0% 0.0% 0.7%
African Amer 3.6% 1.4% 1.5% 4.1% 1.8% 1.2% 1.0% 1.3% 3.3% 2.6%
Chicano/Latino 5.8% 3.5% 6.7% 12.0% 8.0% 4.9% 6.3% 7.3% 4.1% 7.2%
Asian Amer 15.6% 11.6% 15.5% 21.4% 6.0% 17.3% 6.8% 9.9% 24.1% 15.7%
White 46.6% 44.0% 35.7% 39.1% 40.4% 48.6% 44.9% 46.5% 55.9% 43.5%
Other/DTS 7.7% 12.7% 9.9% 6.6% 16.5% 5.9% 20.3% 13.5% 7.3% 9.8%
Subtotal 80.7% 73.9% 69.6% 83.8% 73.0% 78.3% 79.6% 79.5% 94.7% 79.5%
Foreign 19.3% 26.1% 30.4% 16.2% 27.0% 21.7% 20.4% 20.5% 5.3% 20.5%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 2001
American Ind 0.6% 1.1% 0.1% 0.7% 0.5% 0.6% 0.6% 1.7% 1.2% 0.7%
African Amer 3.1% 1.3% 1.9% 3.8% 1.7% 1.2% 0.8% 2.3% 1.8% 2.4%
Chicano/Latino 7.0% 2.9% 7.5% 10.6% 9.8% 5.4% 6.9% 4.6% 6.6% 7.3%
Asian Amer 14.1% 8.4% 16.7% 19.7% 6.1% 12.9% 5.8% 6.9% 19.8% 13.8%
White 45.5% 45.3% 32.0% 36.8% 37.8% 48.2% 47.4% 51.2% 63.2% 43.3%
Other/DTS 4.5% 9.3% 11.3% 6.3% 11.1% 6.0% 19.6% 6.9% 4.8% 8.0%
Subtotal 74.8% 68.3% 69.6% 77.8% 67.1% 74.3% 81.1% 73.6% 97.3% 75.4%
Foreign 25.2% 31.7% 30.4% 22.2% 32.9% 25.7% 18.9% 26.4% 2.7% 24.6%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 2000
American Ind 0.6% 0.5% 0.0% 0.6% 0.5% 0.7% 0.3% 1.7% 0.7% 0.5%
African Amer 3.0% 0.8% 0.5% 4.4% 2.1% 0.8% 1.8% 0.8% 1.7% 2.5%
Chicano/Latino 6.3% 3.7% 7.8% 9.4% 6.2% 5.2% 6.1% 6.3% 4.7% 6.7%
Asian Amer 14.3% 11.0% 13.9% 18.7% 7.2% 15.8% 6.4% 4.6% 21.8% 14.1%
White 48.9% 51.3% 38.4% 37.0% 37.5% 47.1% 48.2% 44.2% 62.8% 44.8%
Other/DTS 3.5% 7.8% 10.0% 8.0% 9.5% 5.5% 13.4% 14.6% 1.3% 7.3%
Subtotal 76.5% 75.1% 70.7% 78.1% 63.0% 75.0% 76.1% 72.1% 93.0% 76.0%
Foreign 23.5% 24.9% 29.3% 21.9% 37.0% 25.0% 23.9% 27.9% 7.0% 24.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 1999
American Ind 0.7% 1.3% 0.2% 0.2% 0.7% 0.7% 0.5% 0.7% 0.7% 0.6%
African Amer 3.5% 1.7% 1.0% 3.9% 1.0% 1.0% 1.8% 1.8% 2.1% 2.6%
Chicano/Latino 4.8% 5.2% 5.6% 10.3% 7.3% 4.8% 7.9% 7.7% 5.3% 6.9%
Asian Amer 12.4% 9.6% 12.8% 19.6% 10.0% 14.0% 6.0% 7.7% 15.1% 13.4%
White 52.5% 54.6% 40.8% 40.8% 47.0% 52.0% 51.5% 50.9% 67.4% 49.0%
Other/DTS 4.5% 8.7% 9.8% 6.5% 6.0% 2.5% 12.9% 16.8% 2.5% 6.8%
Subtotal 78.4% 81.0% 70.3% 81.3% 72.0% 75.0% 80.5% 85.7% 93.0% 79.3%
Foreign 21.6% 19.0% 29.7% 18.7% 28.0% 25.0% 19.5% 14.3% 7.0% 20.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 1998
American Ind 0.5% 0.7% 0.5% 0.5% 0.4% 0.2% 0.3% 0.0% 0.4% 0.5%
African Amer 2.8% 1.5% 0.5% 4.0% 1.6% 1.4% 0.3% 1.1% 3.9% 2.4%
Chicano/Latino 5.2% 3.9% 5.7% 7.9% 7.0% 7.2% 6.5% 7.1% 6.3% 6.3%
Asian Amer 14.5% 11.3% 13.8% 20.1% 11.3% 15.0% 7.8% 10.5% 11.8% 14.7%
White 52.3% 55.2% 34.9% 43.9% 46.5% 47.1% 52.3% 50.4% 65.7% 48.9%
Other/DTS 4.6% 8.9% 8.4% 6.8% 10.2% 6.7% 11.7% 13.5% 2.0% 7.3%
Subtotal 80.0% 81.5% 63.7% 83.2% 77.0% 77.5% 79.0% 82.7% 90.2% 80.0%
Foreign 20.0% 18.5% 36.3% 16.8% 23.0% 22.5% 21.0% 17.3% 9.8% 20.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 1997
American Ind 1.0% 0.7% 0.2% 0.9% 1.2% 0.5% 0.5% 0.7% 0.4% 0.8%
African Amer 4.1% 0.5% 2.1% 4.7% 1.5% 1.2% 1.8% 4.0% 2.3% 3.1%
Chicano/Latino 5.1% 5.9% 7.9% 8.7% 5.5% 4.6% 6.7% 8.7% 5.8% 6.6%
Asian Amer 14.2% 9.1% 13.5% 17.1% 9.4% 14.7% 8.7% 9.4% 13.5% 13.5%
White 53.5% 51.0% 42.9% 42.6% 49.4% 50.7% 52.6% 52.7% 70.7% 49.7%
Other/DTS 3.4% 9.7% 11.1% 6.6% 9.4% 7.3% 11.9% 10.8% 1.5% 7.0%
Subtotal 81.1% 76.9% 77.7% 80.6% 76.4% 78.9% 82.3% 86.3% 94.2% 80.7%
Foreign 18.9% 23.1% 22.3% 19.4% 23.6% 21.1% 17.7% 13.7% 5.8% 19.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 1996
American Ind 0.8% 0.9% 0.7% 0.9% 0.4% 0.6% 0.3% 1.1% 1.1% 0.8%
African Amer 3.8% 1.2% 1.8% 4.8% 2.0% 2.2% 1.1% 2.2% 3.0% 3.1%
Chicano/Latino 6.9% 5.0% 6.5% 8.1% 6.7% 8.4% 9.0% 9.4% 4.8% 7.3%
Asian Amer 15.2% 9.0% 14.7% 19.6% 13.8% 15.2% 9.3% 12.6% 17.3% 15.0%
White 53.4% 54.1% 48.6% 46.4% 50.6% 48.3% 53.3% 51.8% 66.4% 51.2%
Other/DTS 2.3% 9.7% 11.8% 2.9% 12.3% 7.5% 7.9% 10.1% 2.2% 5.6%
Subtotal 82.3% 80.0% 84.0% 82.8% 85.8% 82.2% 81.0% 87.1% 94.8% 82.9%
Foreign 17.7% 20.0% 16.0% 17.2% 14.2% 17.8% 19.0% 12.9% 5.2% 17.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 1995
American Ind 0.6% 0.9% 0.7% 0.4% 1.3% 0.6% 0.3% 0.7% 0.4% 0.6%
African Amer 3.6% 1.6% 1.6% 5.6% 2.2% 2.6% 1.5% 3.4% 3.9% 3.5%
Chicano/Latino 5.4% 4.4% 5.1% 9.0% 5.6% 7.0% 10.1% 7.9% 7.4% 6.9%
Asian Amer 17.1% 11.2% 15.2% 20.7% 15.0% 16.3% 10.1% 10.6% 13.5% 16.1%
White 53.8% 54.3% 49.2% 45.3% 56.1% 50.0% 53.4% 54.1% 68.8% 51.7%
Other/DTS 2.9% 11.7% 11.3% 4.7% 8.5% 6.3% 7.5% 13.4% 0.7% 6.3%
Subtotal 83.5% 84.1% 83.1% 85.8% 88.7% 82.8% 83.0% 90.1% 94.7% 85.1%
Foreign 16.5% 15.9% 16.9% 14.2% 11.3% 17.2% 17.0% 9.9% 5.3% 14.9%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Notes: Excludes JD, MBA, MD, DDS, OD, DVM, DPharm and Self-supported Programs; applicant counts are
          duplicated -- individuals may have applied to more than one campus;  numbers provided were extracted
          from corporate data systems and have not been verified by the campuses.
Academic Advancement, 2/25/04