UNIVERSITY OF CALIFORNIA
Graduate Academic Programs
Fall 1995 through Fall 2001
Admits
UCB UCD UCI UCLA UCR UCSD UCSB UCSC UCSF TOTAL
Fall 2001
American Ind 0.6% 0.7% 0.1% 0.4% 0.5% 0.5% 0.3% 1.3% 0.4% 0.5%
African Amer 2.6% 0.8% 1.4% 2.9% 0.7% 1.0% 0.5% 1.7% 1.2% 1.8%
Chicano/Latino 6.0% 3.3% 6.1% 6.6% 5.6% 5.1% 5.9% 7.3% 3.9% 5.7%
Asian Amer 13.4% 7.2% 14.4% 15.5% 5.7% 13.1% 6.9% 6.5% 12.4% 11.8%
White 47.8% 37.9% 33.7% 34.6% 31.0% 47.1% 43.3% 50.3% 39.1% 40.8%
Other/DTS 5.5% 10.4% 8.4% 9.3% 11.5% 5.8% 15.0% 9.0% 41.3% 9.6%
Subtotal 75.8% 60.3% 64.0% 69.2% 54.9% 72.8% 71.9% 76.2% 98.2% 70.3%
Foreign 24.2% 39.7% 36.0% 30.8% 45.1% 27.2% 28.1% 23.8% 1.8% 29.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 2000
American Ind 0.4% 0.3% 0.1% 0.4% 0.0% 0.4% 0.3% 0.8% 0.0% 0.4%
African Amer 2.6% 1.1% 0.9% 3.0% 1.5% 1.1% 1.3% 1.2% 1.0% 1.9%
Chicano/Latino 5.2% 3.1% 5.4% 6.0% 4.9% 4.6% 5.2% 5.3% 2.9% 5.0%
Asian Amer 14.9% 8.3% 14.8% 15.0% 7.3% 14.7% 7.5% 6.9% 13.8% 12.7%
White 52.4% 43.8% 34.3% 34.8% 32.7% 47.5% 44.2% 44.8% 37.9% 42.4%
Other/DTS 2.9% 8.4% 8.7% 10.0% 9.1% 6.6% 15.0% 12.2% 40.5% 9.2%
Subtotal 78.5% 65.0% 64.3% 69.1% 55.4% 74.9% 73.4% 71.1% 96.1% 71.6%
Foreign 21.5% 35.0% 35.7% 30.9% 44.6% 25.1% 26.6% 28.9% 3.9% 28.4%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 1999
American Ind 0.7% 0.7% 0.2% 0.4% 0.4% 0.6% 0.5% 0.9% 0.6% 0.5%
African Amer 2.8% 1.5% 1.0% 2.8% 1.2% 1.3% 0.8% 2.4% 2.1% 2.0%
Chicano/Latino 3.9% 4.8% 4.9% 6.4% 6.4% 4.2% 6.4% 7.0% 4.8% 5.3%
Asian Amer 13.3% 10.5% 10.3% 16.0% 7.9% 15.8% 7.7% 8.6% 17.1% 12.8%
White 53.2% 49.7% 37.5% 38.7% 43.2% 51.6% 47.8% 49.4% 64.2% 46.9%
Other/DTS 5.3% 3.4% 8.1% 7.3% 7.0% 3.9% 11.5% 13.8% 5.0% 6.7%
Subtotal 79.3% 70.5% 62.0% 71.6% 66.1% 77.5% 74.8% 82.0% 93.8% 74.3%
Foreign 20.7% 29.5% 38.0% 28.4% 33.9% 22.5% 25.2% 18.0% 6.3% 25.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 1998
American Ind 0.4% 0.4% 0.4% 0.4% 0.2% 0.2% 0.4% 0.3% 0.7% 0.4%
African Amer 2.8% 1.3% 0.7% 3.3% 1.7% 1.4% 1.2% 1.0% 2.5% 2.1%
Chicano/Latino 4.5% 3.7% 5.6% 6.4% 5.0% 5.7% 6.4% 7.3% 6.2% 5.5%
Asian Amer 14.9% 10.5% 13.2% 18.0% 11.6% 15.2% 9.4% 10.5% 14.6% 14.2%
White 54.0% 49.3% 38.2% 41.1% 41.7% 50.9% 47.9% 49.2% 62.9% 47.5%
Other/DTS 5.1% 8.3% 7.5% 6.2% 9.1% 5.9% 9.7% 12.5% 3.9% 6.9%
Subtotal 81.6% 73.6% 65.8% 75.4% 69.3% 79.4% 75.0% 80.7% 90.8% 76.6%
Foreign 18.4% 26.4% 34.2% 24.6% 30.7% 20.6% 25.0% 19.3% 9.2% 23.4%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 1997
American Ind 0.6% 0.3% 0.4% 0.7% 1.0% 0.6% 0.4% 1.0% 0.5% 0.6%
African Amer 3.5% 0.5% 1.2% 3.6% 1.6% 1.2% 1.5% 2.6% 2.7% 2.4%
Chicano/Latino 4.4% 4.4% 5.6% 7.2% 5.1% 5.9% 6.3% 8.3% 5.0% 5.8%
Asian Amer 14.4% 9.8% 13.2% 17.5% 12.2% 16.0% 8.8% 10.6% 13.9% 13.9%
White 54.2% 49.4% 41.3% 40.9% 42.6% 51.2% 44.8% 52.0% 62.1% 47.8%
Other/DTS 3.6% 9.0% 8.7% 5.6% 9.3% 5.9% 8.7% 10.3% 5.7% 6.4%
Subtotal 80.8% 73.5% 70.4% 75.6% 71.8% 80.7% 70.5% 84.9% 90.0% 76.9%
Foreign 19.2% 26.5% 29.6% 24.4% 28.2% 19.3% 29.5% 15.1% 10.0% 23.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 1996
American Ind 0.6% 0.6% 0.3% 0.6% 0.7% 0.5% 0.2% 0.8% 0.5% 0.5%
African Amer 3.3% 1.1% 1.0% 3.4% 1.2% 1.5% 1.4% 1.4% 2.9% 2.4%
Chicano/Latino 6.0% 4.5% 5.8% 6.1% 5.5% 6.4% 6.0% 8.5% 5.8% 6.0%
Asian Amer 14.8% 10.4% 16.2% 17.6% 12.7% 16.0% 9.3% 12.1% 16.9% 14.6%
White 56.0% 51.6% 46.5% 41.6% 46.1% 48.9% 42.8% 52.3% 59.4% 48.5%
Other/DTS 2.8% 8.9% 9.6% 5.2% 10.4% 7.3% 6.6% 10.0% 7.7% 6.2%
Subtotal 83.5% 77.2% 79.4% 74.7% 76.6% 80.5% 66.2% 85.2% 93.2% 78.1%
Foreign 16.5% 22.8% 20.6% 25.3% 23.4% 19.5% 33.8% 14.8% 6.8% 21.9%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 1995
American Ind 0.7% 0.9% 0.8% 0.5% 1.0% 0.5% 0.3% 0.7% 0.5% 0.6%
African Amer 3.2% 1.9% 1.3% 4.2% 2.5% 2.1% 1.5% 2.3% 2.3% 2.8%
Chicano/Latino 5.1% 4.4% 5.7% 6.4% 6.4% 6.1% 5.9% 8.5% 6.7% 5.8%
Asian Amer 16.1% 12.7% 15.8% 18.3% 14.1% 17.8% 10.5% 11.1% 13.8% 15.5%
White 54.6% 52.2% 46.8% 42.5% 52.2% 50.3% 41.4% 54.6% 63.0% 49.0%
Other/DTS 4.1% 10.0% 10.2% 5.5% 8.2% 6.4% 7.1% 12.7% 7.4% 6.7%
Subtotal 83.7% 82.1% 80.5% 77.3% 84.4% 83.2% 66.6% 89.9% 93.6% 80.4%
Foreign 16.3% 17.9% 19.5% 22.7% 15.6% 16.8% 33.4% 10.1% 6.4% 19.6%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Notes: Excludes JD, MBA, MD, DDS, OD, DVM, DPharm and Self-supported Programs; applicant counts are
          duplicated -- individuals may have applied to more than one campus;  numbers provided were extracted
          from corporate data systems and have not been verified by the campuses.
Academic Advancement, 4/8/03