UNIVERSITY OF CALIFORNIA
Graduate Academic Programs
Fall 1995 through Fall 2001
Applicants
UCB UCD UCI UCLA UCR UCSD UCSB UCSC UCSF TOTAL
Fall 2001
American Ind 0.4% 0.5% 0.4% 0.4% 0.3% 0.3% 0.3% 0.8% 0.1% 0.4%
African Amer 1.9% 0.8% 1.7% 2.9% 1.2% 1.3% 0.6% 1.5% 0.4% 1.8%
Chicano/Latino 3.6% 3.0% 5.1% 5.1% 5.3% 3.7% 4.3% 5.5% 1.4% 4.1%
Asian Amer 8.8% 5.4% 8.3% 10.0% 5.0% 7.7% 5.3% 6.2% 4.3% 8.0%
White 35.8% 29.8% 26.6% 29.4% 23.5% 32.2% 30.8% 43.9% 13.8% 31.6%
Other/DTS 6.6% 10.8% 7.0% 8.1% 9.9% 4.8% 13.4% 9.0% 79.3% 9.7%
Subtotal 57.2% 50.3% 49.1% 55.9% 45.3% 49.9% 54.7% 66.9% 99.3% 55.6%
Foreign 42.8% 49.7% 50.9% 44.1% 54.7% 50.1% 45.3% 33.1% 0.7% 44.4%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 2000
American Ind 0.4% 0.3% 0.2% 0.3% 0.5% 0.4% 0.3% 0.7% 0.0% 0.4%
African Amer 2.3% 1.0% 1.2% 2.9% 1.6% 1.2% 0.9% 1.7% 0.4% 1.9%
Chicano/Latino 3.9% 2.7% 4.4% 4.7% 5.0% 4.3% 4.2% 5.0% 1.1% 4.1%
Asian Amer 10.9% 6.7% 9.8% 10.7% 6.4% 9.6% 5.9% 6.6% 5.7% 9.4%
White 40.0% 36.2% 28.6% 28.8% 23.3% 36.6% 34.5% 45.7% 15.3% 34.2%
Other/DTS 2.8% 8.5% 7.3% 9.0% 7.7% 4.3% 10.0% 11.1% 75.5% 8.0%
Subtotal 60.3% 55.5% 51.7% 56.4% 44.5% 56.5% 55.8% 70.8% 98.0% 58.1%
Foreign 39.7% 44.5% 48.3% 43.6% 55.5% 43.5% 44.2% 29.2% 2.0% 41.9%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 1999
American Ind 0.5% 0.5% 0.2% 0.3% 0.4% 0.5% 0.3% 0.8% 0.6% 0.4%
African Amer 2.3% 1.2% 1.4% 2.8% 1.6% 1.5% 1.2% 2.1% 1.7% 2.0%
Chicano/Latino 3.6% 4.5% 5.7% 4.8% 6.4% 4.6% 5.4% 6.9% 3.2% 4.6%
Asian Amer 10.1% 9.4% 10.1% 10.4% 7.5% 10.1% 6.8% 7.2% 17.7% 9.9%
White 41.9% 43.0% 35.2% 30.2% 28.0% 41.7% 39.4% 48.9% 54.4% 38.6%
Other/DTS 4.8% 3.3% 9.1% 5.9% 6.1% 3.1% 10.2% 12.0% 6.1% 5.8%
Subtotal 63.1% 61.9% 61.7% 54.6% 49.9% 61.4% 63.3% 77.9% 83.7% 61.3%
Foreign 36.9% 38.1% 38.3% 45.4% 50.1% 38.6% 36.7% 22.1% 16.3% 38.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 1998
American Ind 0.5% 0.4% 0.5% 0.5% 0.4% 0.3% 0.3% 0.6% 0.4% 0.4%
African Amer 2.4% 1.2% 1.5% 3.5% 2.1% 1.8% 1.4% 2.0% 2.1% 2.3%
Chicano/Latino 3.9% 3.8% 5.9% 6.2% 4.5% 5.6% 5.9% 6.2% 4.4% 5.0%
Asian Amer 10.7% 8.7% 10.7% 12.4% 8.1% 9.6% 7.8% 8.0% 16.1% 10.5%
White 43.1% 43.4% 39.4% 33.8% 28.1% 42.1% 41.8% 52.0% 51.1% 40.6%
Other/DTS 4.5% 8.1% 9.3% 6.1% 7.9% 5.9% 7.8% 13.1% 7.9% 6.5%
Subtotal 65.0% 65.6% 67.3% 62.4% 51.0% 65.4% 65.1% 81.8% 82.0% 65.4%
Foreign 35.0% 34.4% 32.7% 37.6% 49.0% 34.6% 34.9% 18.2% 18.0% 34.6%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 1997
American Ind 0.5% 0.6% 0.4% 0.6% 0.9% 0.5% 0.4% 1.0% 0.6% 0.6%
African Amer 2.9% 1.3% 1.7% 4.0% 2.3% 1.8% 1.8% 3.0% 1.9% 2.7%
Chicano/Latino 4.2% 4.6% 5.8% 6.7% 5.8% 6.1% 6.3% 7.4% 4.1% 5.5%
Asian Amer 11.9% 8.8% 12.4% 14.8% 10.4% 11.6% 8.2% 8.3% 13.7% 11.8%
White 44.2% 44.2% 40.1% 34.9% 33.3% 42.1% 40.8% 51.4% 51.5% 41.4%
Other/DTS 4.0% 9.2% 9.4% 6.6% 7.9% 5.7% 8.8% 12.4% 6.5% 6.6%
Subtotal 67.8% 68.8% 69.7% 67.5% 60.6% 67.7% 66.4% 83.5% 78.3% 68.5%
Foreign 32.2% 31.2% 30.3% 32.5% 39.4% 32.3% 33.6% 16.5% 21.7% 31.5%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 1996
American Ind 0.5% 0.7% 0.5% 0.6% 0.5% 0.4% 0.4% 0.9% 0.3% 0.5%
African Amer 3.0% 1.3% 1.6% 4.0% 2.2% 1.6% 1.7% 2.6% 2.3% 2.7%
Chicano/Latino 4.8% 4.4% 6.3% 5.5% 6.3% 6.1% 5.8% 7.1% 3.9% 5.4%
Asian Amer 11.4% 9.1% 12.9% 15.0% 11.9% 10.7% 8.5% 10.0% 15.6% 11.9%
White 46.4% 44.6% 42.4% 36.4% 37.6% 42.5% 43.4% 53.1% 54.0% 43.2%
Other/DTS 3.7% 8.5% 9.9% 6.3% 8.5% 7.1% 7.9% 11.6% 7.6% 6.4%
Subtotal 69.8% 68.6% 73.5% 67.8% 67.0% 68.4% 67.7% 85.4% 83.7% 70.1%
Foreign 30.2% 31.4% 26.5% 32.2% 33.0% 31.6% 32.3% 14.6% 16.3% 29.9%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 1995
American Ind 0.5% 0.7% 0.5% 0.5% 1.0% 0.4% 0.4% 1.1% 0.3% 0.5%
African Amer 3.0% 1.7% 2.0% 4.6% 2.5% 2.2% 2.1% 3.5% 1.5% 2.9%
Chicano/Latino 4.5% 4.9% 6.5% 5.7% 6.4% 6.3% 5.8% 7.0% 4.4% 5.4%
Asian Amer 11.8% 10.7% 14.0% 14.7% 11.6% 11.7% 9.1% 8.8% 14.7% 12.2%
White 46.5% 45.6% 44.5% 39.2% 44.7% 43.8% 43.0% 53.9% 54.8% 44.7%
Other/DTS 4.0% 9.9% 9.5% 5.7% 9.0% 7.3% 8.1% 14.3% 9.0% 6.7%
Subtotal 70.3% 73.4% 77.1% 70.4% 75.2% 71.7% 68.5% 88.5% 84.6% 72.5%
Foreign 29.7% 26.6% 22.9% 29.6% 24.8% 28.3% 31.5% 11.5% 15.4% 27.5%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Notes: Excludes JD, MBA, MD, DDS, OD, DVM, DPharm and Self-supported Programs; applicant counts are
          duplicated -- individuals may have applied to more than one campus;  numbers provided were extracted
          from corporate data systems and have not been verified by the campuses.
Academic Advancement, 4/8/03