UNIVERSITY OF CALIFORNIA
Graduate Academic Programs
Fall 1995 through Fall 2003
New Registrants
UCB UCD UCI UCLA UCR UCSD UCSB UCSC UCSF TOTAL
Fall 2003
American Ind 34 4 5 13 8 3 0 1 3 71
African Amer 80 26 20 84 5 11 6 5 9 246
Chicano/Latino 130 51 47 289 62 71 44 30 28 752
Asian Amer 294 121 132 534 58 184 66 38 82 1,509
White 942 491 320 898 196 538 332 131 218 4,066
Other/DTS 247 264 127 156 98 92 253 65 25 1,327
 
Subtotal 1,727 957 651 1,974 427 899 701 270 365 7,971
 
Foreign 329 173 204 359 148 212 127 45 27 1,624
 
Total 2,056 1,130 855 2,333 575 1,111 828 315 392 9,595
Fall 2002
American Ind 27 7 2 14 1 5 2 3 0 61
African Amer 70 14 13 96 8 12 8 4 13 238
Chicano/Latino 112 35 58 282 36 50 53 22 16 664
Asian Amer 303 116 134 503 27 178 57 30 95 1,443
White 904 439 309 918 181 500 376 141 221 3,989
Other/DTS 150 127 86 156 74 61 170 41 29 894
 
Subtotal 1,566 738 602 1,969 327 806 666 241 374 7,289
 
Foreign 375 260 263 381 121 223 171 62 21 1,877
 
Total 1,941 998 865 2,350 448 1,029 837 303 395 9,166
Fall 2001
American Ind 11 10 1 14 2 6 5 5 4 58
African Amer 61 12 13 81 7 12 6 7 6 205
Chicano/Latino 135 27 50 226 40 53 55 14 22 622
Asian Amer 274 78 112 422 25 127 46 21 66 1,171
White 883 423 215 788 154 473 379 155 211 3,681
Other/DTS 87 87 76 134 45 59 157 21 16 682
Subtotal 1,451 637 467 1,665 273 730 648 223 325 6,419
Foreign 488 296 204 476 134 252 151 80 9 2,090
Total 1,939 933 671 2,141 407 982 799 303 334 8,509
Fall 2000
American Ind 10 4 0 12 2 5 2 4 2 41
African Amer 53 7 3 91 8 6 13 2 5 188
Chicano/Latino 112 32 43 194 24 38 43 15 14 515
Asian Amer 256 95 77 386 28 115 45 11 65 1,078
White 875 443 212 766 146 343 339 106 187 3,417
Other/DTS 62 67 55 166 37 40 94 35 4 560
Subtotal 1,368 648 390 1,615 245 547 536 173 277 5,799
Foreign 421 215 162 453 144 182 168 67 21 1,833
Total 1,789 863 552 2,068 389 729 704 240 298 7,632
Fall 1999
American Ind 12 10 1 4 2 5 3 2 2 41
African Amer 61 13 5 73 3 7 11 5 6 184
Chicano/Latino 84 41 27 194 22 35 49 21 15 488
Asian Amer 216 75 61 369 30 101 37 21 43 953
White 912 429 195 769 141 376 320 139 192 3,473
Other/DTS 78 68 47 123 18 18 80 46 7 485
Subtotal 1,363 636 336 1,532 216 542 500 234 265 5,624
Foreign 375 149 142 353 84 181 121 39 20 1,464
Total 1,738 785 478 1,885 300 723 621 273 285 7,088
Fall 1998
American Ind 9 6 2 9 1 1 2 0 1 31
African Amer 47 12 2 75 4 9 2 3 10 164
Chicano/Latino 87 31 25 148 18 46 42 19 16 432
Asian Amer 244 91 61 376 29 96 50 28 30 1,005
White 879 444 154 821 119 302 336 134 167 3,356
Other/DTS 78 72 37 127 26 43 75 36 5 499
Subtotal 1,344 656 281 1,556 197 497 507 220 229 5,487
Foreign 336 149 160 315 59 144 135 46 25 1,369
Total 1,680 805 441 1,871 256 641 642 266 254 6,856
Fall 1997
American Ind 18 6 1 16 4 3 3 2 1 54
African Amer 77 4 9 89 5 7 10 11 6 218
Chicano/Latino 96 49 34 164 18 27 37 24 15 464
Asian Amer 268 76 58 321 31 87 48 26 35 950
White 1,011 424 185 798 163 300 291 146 183 3,501
Other/DTS 64 81 48 124 31 43 66 30 4 491
Subtotal 1,534 640 335 1,512 252 467 455 239 244 5,678
Foreign 357 192 96 363 78 125 98 38 15 1,362
Total 1,891 832 431 1,875 330 592 553 277 259 7,040
Fall 1996
American Ind 14 8 3 17 1 4 2 3 3 55
African Amer 65 10 8 90 5 14 7 6 8 213
Chicano/Latino 118 43 29 152 17 53 57 26 13 508
Asian Amer 262 78 66 367 35 96 59 35 47 1,045
White 919 467 218 867 128 304 337 144 180 3,564
Other/DTS 40 84 53 54 31 47 50 28 6 393
Subtotal 1,418 690 377 1,547 217 518 512 242 257 5,778
Foreign 304 173 72 322 36 112 120 36 14 1,189
Total 1,722 863 449 1,869 253 630 632 278 271 6,967
Fall 1995
American Ind 11 7 3 8 4 3 2 2 1 41
African Amer 63 13 7 102 7 14 9 10 11 236
Chicano/Latino 94 36 22 163 18 38 59 23 21 474
Asian Amer 298 92 66 377 48 88 59 31 38 1,097
White 938 445 213 823 179 270 312 158 194 3,532
Other/DTS 51 96 49 86 27 34 44 39 2 428
Subtotal 1,455 689 360 1,559 283 447 485 263 267 5,808
Foreign 287 130 73 258 36 93 99 29 15 1,020
Total 1,742 819 433 1,817 319 540 584 292 282 6,828
Notes: Excludes JD, MBA, MD, DDS, OD, DVM, DPharm and Self-supported Programs; applicant counts are
          duplicated -- individuals may have applied to more than one campus;  numbers provided were extracted
          from corporate data systems and have not been verified by the campuses.
Academic Advancement, 2/25/04