UNIVERSITY OF CALIFORNIA
Graduate Academic Programs
Fall 1995 through Fall 2001
Applicants
UCB UCD UCI UCLA UCR UCSD UCSB UCSC UCSF TOTAL
Fall 2001
American Ind 74 30 17 54 4 21 15 17 2 234
African Amer 327 46 75 416 16 99 32 33 6 1,050
Chicano/Latino 612 175 230 726 71 295 213 123 20 2,465
Asian Amer 1,493 310 376 1,436 67 606 267 139 63 4,757
White 6,053 1,717 1,205 4,209 313 2,551 1,540 981 201 18,770
Other/DTS 1,117 624 316 1,151 132 382 670 201 1,154 5,747
Subtotal 9,676 2,902 2,219 7,992 603 3,954 2,737 1,494 1,446 33,023
Foreign 7,245 2,862 2,303 6,302 727 3,963 2,265 739 10 26,416
Total 16,921 5,764 4,522 14,294 1,330 7,917 5,002 2,233 1,456 59,439
Fall 2000
American Ind 72 13 8 45 9 29 12 13 0 201
African Amer 367 51 55 398 28 81 44 29 5 1,058
Chicano/Latino 630 136 196 643 88 279 198 87 14 2,271
Asian Amer 1,772 334 435 1,463 113 623 283 116 70 5,209
White 6,480 1,792 1,267 3,953 412 2,378 1,642 801 188 18,913
Other/DTS 450 422 325 1,238 136 277 478 195 929 4,450
Subtotal 9,771 2,748 2,286 7,740 786 3,667 2,657 1,241 1,206 32,102
Foreign 6,430 2,201 2,137 5,974 979 2,829 2,104 513 24 23,191
Total 16,201 4,949 4,423 13,714 1,765 6,496 4,761 1,754 1,230 55,293
Fall 1999
American Ind 74 23 9 47 6 29 14 17 8 227
African Amer 368 57 53 378 26 96 52 44 23 1,097
Chicano/Latino 592 212 212 649 104 289 231 142 44 2,475
Asian Amer 1,645 441 378 1,402 123 638 294 147 239 5,307
White 6,830 2,018 1,317 4,063 458 2,648 1,699 1,001 736 20,770
Other/DTS 775 155 340 794 100 197 440 245 83 3,129
Subtotal 10,284 2,906 2,309 7,333 817 3,897 2,730 1,596 1,133 33,005
Foreign 6,018 1,788 1,432 6,106 820 2,450 1,580 453 221 20,868
Total 16,302 4,694 3,741 13,439 1,637 6,347 4,310 2,049 1,354 53,873
Fall 1998
American Ind 81 18 19 56 6 19 16 11 6 232
African Amer 386 55 52 431 34 103 69 39 34 1,203
Chicano/Latino 635 171 207 759 73 322 292 121 70 2,650
Asian Amer 1,756 388 378 1,525 132 553 384 156 257 5,529
White 7,072 1,945 1,393 4,166 458 2,420 2,053 1,020 813 21,340
Other/DTS 745 364 330 747 128 338 385 257 126 3,420
Subtotal 10,675 2,941 2,379 7,684 831 3,755 3,199 1,604 1,306 34,374
Foreign 5,743 1,540 1,156 4,624 797 1,988 1,715 357 286 18,206
Total 16,418 4,481 3,535 12,308 1,628 5,743 4,914 1,961 1,592 52,580
Fall 1997
American Ind 83 27 14 65 14 26 20 21 9 279
African Amer 470 57 56 463 35 100 84 60 28 1,353
Chicano/Latino 670 196 196 786 87 347 286 149 60 2,777
Asian Amer 1,910 380 420 1,724 157 663 371 168 201 5,994
White 7,077 1,904 1,359 4,068 504 2,401 1,854 1,038 757 20,962
Other/DTS 641 397 318 774 120 323 402 250 96 3,321
Subtotal 10,851 2,961 2,363 7,880 917 3,860 3,017 1,686 1,151 34,686
Foreign 5,151 1,342 1,027 3,792 596 1,842 1,528 333 319 15,930
Total 16,002 4,303 3,390 11,672 1,513 5,702 4,545 2,019 1,470 50,616
Fall 1996
American Ind 87 31 17 64 7 21 17 18 5 267
African Amer 473 59 56 468 30 94 69 52 35 1,336
Chicano/Latino 776 193 220 641 87 349 243 142 60 2,711
Asian Amer 1,819 400 453 1,740 165 613 353 200 240 5,983
White 7,418 1,954 1,493 4,222 522 2,427 1,812 1,059 833 21,740
Other/DTS 595 372 347 729 118 406 329 231 117 3,244
Subtotal 11,168 3,009 2,586 7,864 929 3,910 2,823 1,702 1,290 35,281
Foreign 4,836 1,376 933 3,741 458 1,805 1,349 291 252 15,041
Total 16,004 4,385 3,519 11,605 1,387 5,715 4,172 1,993 1,542 50,322
Fall 1995
American Ind 84 30 17 60 13 23 17 23 6 273
African Amer 489 76 69 500 34 119 85 71 28 1,471
Chicano/Latino 739 218 225 630 87 341 240 144 83 2,707
Asian Amer 1,916 479 484 1,610 156 628 375 180 278 6,106
White 7,566 2,038 1,535 4,301 603 2,351 1,768 1,108 1,039 22,309
Other/DTS 649 441 327 623 122 391 331 293 170 3,347
Subtotal 11,443 3,282 2,657 7,724 1,015 3,853 2,816 1,819 1,604 36,213
Foreign 4,825 1,190 790 3,250 334 1,518 1,295 237 291 13,730
Total 16,268 4,472 3,447 10,974 1,349 5,371 4,111 2,056 1,895 49,943
Notes: Excludes JD, MBA, MD, DDS, OD, DVM, DPharm and Self-supported Programs; applicant counts are
          duplicated -- individuals may have applied to more than one campus;  numbers provided were extracted
          from corporate data systems and have not been verified by the campuses.
Academic Advancement, 4/8/03