UNIVERSITY OF CALIFORNIA
Graduate Academic Programs
Fall 1995 through Fall 2001
Admits
UCB UCD UCI UCLA UCR UCSD UCSB UCSC UCSF TOTAL
Fall 2001
American Ind 23 16 1 17 4 12 5 12 2 92
African Amer 109 20 20 139 6 25 10 15 6 350
Chicano/Latino 248 80 88 314 49 123 110 65 20 1,097
Asian Amer 550 174 208 738 50 315 130 58 63 2,286
White 1,966 914 486 1,649 273 1,130 814 448 199 7,879
Other/DTS 225 250 121 442 101 140 282 80 210 1,851
Subtotal 3,121 1,454 924 3,299 483 1,745 1,351 678 500 13,555
Foreign 994 956 519 1,470 397 653 527 212 9 5,737
Total 4,115 2,410 1,443 4,769 880 2,398 1,878 890 509 19,292
Fall 2000
American Ind 17 6 1 19 0 9 5 5 0 62
African Amer 98 24 12 138 12 22 23 8 5 342
Chicano/Latino 198 65 71 280 40 94 93 34 14 889
Asian Amer 564 174 193 699 60 301 135 44 68 2,238
White 1,991 918 447 1,623 269 974 795 287 186 7,490
Other/DTS 111 177 114 468 75 135 269 78 199 1,626
Subtotal 2,979 1,364 838 3,227 456 1,535 1,320 456 472 12,647
Foreign 818 734 465 1,440 367 514 479 185 19 5,021
Total 3,797 2,098 1,303 4,667 823 2,049 1,799 641 491 17,668
Fall 1999
American Ind 24 14 2 18 3 11 8 6 3 89
African Amer 105 29 13 116 9 25 13 16 10 336
Chicano/Latino 145 92 62 265 47 80 105 47 23 866
Asian Amer 490 203 130 664 58 300 126 58 82 2,111
White 1,962 961 472 1,604 319 978 780 334 308 7,718
Other/DTS 197 65 102 301 52 74 188 93 24 1,096
Subtotal 2,923 1,364 781 2,968 488 1,468 1,220 554 450 12,216
Foreign 765 571 479 1,175 250 426 412 122 30 4,230
Total 3,688 1,935 1,260 4,143 738 1,894 1,632 676 480 16,446
Fall 1998
American Ind 13 8 5 15 1 4 7 2 3 58
African Amer 97 24 9 132 10 24 20 6 11 333
Chicano/Latino 158 69 68 253 30 95 109 43 27 852
Asian Amer 521 196 160 716 70 253 159 62 64 2,201
White 1,893 917 462 1,631 251 846 814 291 275 7,380
Other/DTS 177 155 91 248 55 98 164 74 17 1,079
Subtotal 2,859 1,369 795 2,995 417 1,320 1,273 478 397 11,903
Foreign 645 490 413 976 185 343 425 114 40 3,631
Total 3,504 1,859 1,208 3,971 602 1,663 1,698 592 437 15,534
Fall 1997
American Ind 24 6 4 28 7 9 6 6 2 92
African Amer 133 10 13 144 11 19 23 16 12 381
Chicano/Latino 168 81 59 284 35 95 100 51 22 895
Asian Amer 548 179 139 690 83 259 140 65 61 2,164
White 2,057 904 435 1,617 290 829 709 318 272 7,431
Other/DTS 135 164 91 222 63 95 138 63 25 996
Subtotal 3,065 1,344 741 2,985 489 1,306 1,116 519 394 11,959
Foreign 730 485 311 964 192 313 467 92 44 3,598
Total 3,795 1,829 1,052 3,949 681 1,619 1,583 611 438 15,557
Fall 1996
American Ind 22 11 3 26 4 8 3 5 2 84
African Amer 122 19 12 138 7 25 22 9 12 366
Chicano/Latino 219 80 66 248 31 106 96 53 24 923
Asian Amer 543 184 186 714 72 266 150 75 70 2,260
White 2,050 908 533 1,687 262 814 689 325 246 7,514
Other/DTS 102 157 110 212 59 121 106 62 32 961
Subtotal 3,058 1,359 910 3,025 435 1,340 1,066 529 386 12,108
Foreign 603 402 236 1,027 133 325 544 92 28 3,390
Total 3,661 1,761 1,146 4,052 568 1,665 1,610 621 414 15,498
Fall 1995
American Ind 24 14 9 18 6 7 4 4 2 88
African Amer 119 30 15 166 15 32 23 14 10 424
Chicano/Latino 185 69 66 252 39 92 89 52 29 873
Asian Amer 589 200 184 721 86 266 159 68 60 2,333
White 1,999 822 546 1,680 318 754 628 334 274 7,355
Other/DTS 149 157 119 216 50 96 108 78 32 1,005
Subtotal 3,065 1,292 939 3,053 514 1,247 1,011 550 407 12,078
Foreign 597 282 228 897 95 251 506 62 28 2,946
Total 3,662 1,574 1,167 3,950 609 1,498 1,517 612 435 15,024
Notes: Excludes JD, MBA, MD, DDS, OD, DVM, DPharm and Self-supported Programs; applicant counts are
          duplicated -- individuals may have applied to more than one campus;  numbers provided were extracted
          from corporate data systems and have not been verified by the campuses.
Academic Advancement, 4/8/03