| Salary Scale | Salary Scale | |||||||||||||
| 10/1/98 | 10/1/99 | |||||||||||||
| BA | BA+12 | MA | MA+12 | MA+26 | MA+36 | BA | BA+12 | MA | MA+12 | MA+26 | MA+36 | |||
| I | II | III | IV | V | VI | I | II | III | IV | V | VI | |||
| Level | ||||||||||||||
| 9 | Annual | 42,588 | 44,040 | 45,708 | 46,572 | 47,376 | 48,228 | 43,440 | 44,916 | 46,620 | 47,508 | 48,324 | 49,188 | |
| Monthly | 3,549 | 3,670 | 3,809 | 3,881 | 3,948 | 4,019 | 3,620 | 3,743 | 3,885 | 3,959 | 4,027 | 4,099 | ||
| 10 | Annual | 43,800 | 45,324 | 46,884 | 47,676 | 48,552 | 49,452 | 44,676 | 46,236 | 47,820 | 48,624 | 49,524 | 50,436 | |
| Monthly | 3,650 | 3,777 | 3,907 | 3,973 | 4,046 | 4,121 | 3,723 | 3,853 | 3,985 | 4,052 | 4,127 | 4,203 | ||
| 11 | Annual | 44,880 | 46,524 | 48,132 | 48,876 | 49,644 | 50,664 | 45,780 | 47,460 | 49,092 | 49,848 | 50,640 | 51,672 | |
| Monthly | 3,740 | 3,877 | 4,011 | 4,073 | 4,137 | 4,222 | 3,815 | 3,955 | 4,091 | 4,154 | 4,220 | 4,306 | ||
| 12 | Annual | 46,128 | 47,628 | 49,320 | 50,112 | 50,976 | 51,816 | 47,052 | 48,576 | 50,304 | 51,120 | 51,996 | 52,848 | |
| Monthly | 3,844 | 3,969 | 4,110 | 4,176 | 4,248 | 4,318 | 3,921 | 4,048 | 4,192 | 4,260 | 4,333 | 4,404 | ||
| 13* | Annual | 53,112 | 54,180 | |||||||||||
| Monthly | 4,426 | 4,515 | ||||||||||||
| 14* | Annual | 54,228 | 55,308 | |||||||||||
| Monthly | 4,519 | 4,609 | ||||||||||||
| 15* | Annual | 55,512 | 56,628 | |||||||||||
| Monthly | 4,626 | 4,719 | ||||||||||||
Comp Group A70
*Levels 13-15 allowable only to individuals with doctoral degree.