| Salary Scale | Salary Scale | ||||
| 10/1/98 | 10/1/99 | ||||
| Annual Range | Monthly Range | Annual Range | Monthly Range | ||
| ACADEMIC YEAR | |||||
| Lecturer | 28,404 - 95,112 | 2,367.00 - 7,926.00 | 28,968 - 97,020 | 2,414.00 - 8,085.00 | |
| Lecturer Potential Security of Employment | |||||
| Senior Lecturer | 57,348 - 95,112 | 4,779.00 - 7,926.00 | 58,500 - 97,020 | 4,875.00 - 8,085.00 | |
| Senior Lecturer Potential Security of Employment | |||||
| FISCAL YEAR | |||||
| Lecturer | 32,268 - 112,944 | 2,689.00 - 9,412.00 | 32,916 - 115,200 | 2,743.00 - 9,600.00 | |
| Lecturer Potential Security of Employment | |||||
| Senior Lecturer | 65,928 - 112,944 | 5,494.00 - 9,412.00 | 67,248 - 115,200 | 5,604.00 - 9,600.00 | |
| Senior Lecturer Potential Security of Employment | |||||
Salaries for exclusively represented appointees are set through the collective
bargaining process.
For salary levels within range, see Unit 18 Academic Standard Table of Pay
Rates--Comp Group
A43