| Salary Scale | Salary Scale | |||||
| Years at | 11/1/97 | 10/1/98 | ||||
| Rank | Step | Step | Annual | Monthly | Annual | Monthly |
| Instructor | -- | --- | 54,400 | 4,533.33 | 56,800 | 4,733.33 |
| Assistant | I | 2 | 60,000 | 5,000.00 | 62,700 | 5,225.00 |
| Professor | II | 2 | 64,200 | 5,350.00 | 67,100 | 5,591.67 |
| III | 2 | 67,700 | 5,641.67 | 70,700 | 5,891.67 | |
| IV | 2 | 71,300 | 5,941.67 | 74,500 | 6,208.33 | |
| V | 2 | 73,500 | 6,125.00 | 76,800 | 6,400.00 | |
| VI | 2 | 77,400 | 6,450.00 | 80,900 | 6,741.67 | |
| Associate | I | 2 | 73,600 | 6,133.33 | 76,900 | 6,408.33 |
| Professor | II | 2 | 77,500 | 6,458.33 | 81,000 | 6,750.00 |
| III | 2 | 81,300 | 6,775.00 | 85,000 | 7,083.33 | |
| IV | 3 | 86,000 | 7,166.67 | 89,900 | 7,491.67 | |
| V | 3 | 90,100 | 7,508.33 | 94,200 | 7,850.00 | |
| Professor | I | 3 | 86,100 | 7,175.00 | 90,000 | 7,500.00 |
| II | 3 | 90,200 | 7,516.67 | 94,300 | 7,858.33 | |
| III | 3 | 94,500 | 7,875.00 | 98,800 | 8,233.33 | |
| IV | 3 | 101,200 | 8,433.33 | 105,800 | 8,816.67 | |
| V | -- | 109,500 | 9,125.00 | 114,400 | 9,533.33 | |
| VI | -- | 116,900 | 9,741.67 | 122,200 | 10,183.33 | |
| VII | -- | 124,400 | 10,366.67 | 130,000 | 10,833.33 | |
| VIII | -- | 132,800 | 11,066.67 | 138,800 | 11,566.67 | |
*The Adjunct Professor Series and Professor in Residence Series may be paid on this scale.
Effective 10/1/98