| Salary Scale | Salary Scale | |||||
| 11/1/97 | 10/1/98 | |||||
| Rank | Step | Annual | Monthly | Annual | Monthly | |
| INTERN | ||||||
| Hospital Administration | --- | 16,848 | 1,404.00 | 17,184 | 1,432.00 | |
| Dietetic | --- | 13,224 | 1,102.00 | 13,488 | 1,124.00 | |
| Pharmacy | --- | 16,560 | 1,380.00 | 16,896 | 1,408.00 | |
| Veterinary Medicine | --- | 29,076 | 2,423.00 | 29,652** | 2,471.00 | |
| Comp Group A64 | ||||||
| RESIDENT | ||||||
| Hospital Administration | --- | 28,872 | 2,406.00 | 29,448 | 2,454.00 | |
| Pharmacy | --- | 30,036 | 2,503.00 | 30,636 | 2,553.00 | |
| Veterinary Medicine | I | 32,592 | 2,716.00 | 33,240 | 2,770.00 | |
| II | 34,068 | 2,839.00 | 34,752 | 2,896.00 | ||
| III | 35,664 | 2,972.00 | 36,372 | 3,031.00 | ||
| Comp Group A64 | IV | 37,452 | 3,121.00 | 38,196 | 3,183.00 | |
| CHIEF RESIDENT | -- | 36,540 | 3,045.00 | 37,272 | 3,106.00 | |
| Pharmacy | ||||||
| Resident Physician*** | I | 31,500 | 2,625.00 | 32,100 | 2,675.00 | |
| Post-D.D.S.*** | II | 35,200 | 2,933.33 | 35,900 | 2,991.67 | |
| III | 38,300 | 3,191.67 | 39,100 | 3,258.33 | ||
| IV | 41,300 | 3,441.67 | 42,100 | 3,508.33 | ||
| V | 44,000 | 3,666.67 | 44,900 | 3,741.67 | ||
| VI | 45,500 | 3,791.67 | 46,400 | 3,866.67 | ||
| VII | 47,000 | 3,916.67 | 47,900 | 3,991.67 | ||
| VIII | 48,600 | 4,050.00 | 49,600 | 4,133.33 | ||
| Comp Group A66 | IX | 50,200 | 4,183.33 | 51,200 | 4,266.67 | |
*For employees in any of the above-referenced titles who are exclusively represented, the application of the Range Adjusted 10/1/98 Salary Scale is subject to the requirements of the Higher Education Employer-Employee Relations Act (HEERA). For any of the titles in this list that are covered by a Memorandum of Understanding (MOU), the Range Adjusted 10/1/98 Salary Scale applies only to the extent provided for in the MOU.
**Effective August 1, 1999, the salary rate for the title Intern-Veterinary
Medicine will be $24,000.
***Note: The compensation of a Chief Resident Physician should be paid according to their step assignment as a Resident Physician
(t/c 2724 or 2732) plus an additional fixed annual stipend as Senior/Chief Resident under t/c 2725.
Effective 10/1/98