| 11/1/97 | 10/1/98 | |||||
| Step | Annual | Monthly | Annual | Monthly | ||
| Acting | ACADEMIC YEAR | I | 39,100 | 3,258.33 | 40,900 | 3,408.33 |
| Assistant | II | 41,400 | 3,450.00 | 43,200 | 3,600.00 | |
| Professor | III | 43,600 | 3,633.33 | 45,600 | 3,800.00 | |
| Comp Group A24 | IV | 46,100 | 3,841.67 | 48,200 | 4,016.67 | |
| Acting | FISCAL YEAR | I | 45,500 | 3,791.67 | 47,500 | 3,958.33 |
| Assistant | II | 48,000 | 4,000.00 | 50,200 | 4,183.33 | |
| Professor | III | 50,600 | 4,216.67 | 52,900 | 4,408.33 | |
| Comp Group A26 | IV | 53,500 | 4,458.33 | 55,900 | 4,658.33 | |
| BUSINESS/MANAGEMENT/ | ||||||
| ENGINEERING | ||||||
| Acting | ACADEMIC YEAR | I | 52,000 | 4,333.33 | 54,300 | 4,525.00 |
| Assistant | II | 54,700 | 4,558.33 | 57,200 | 4,766.67 | |
| Professor | III | 57,500 | 4,791.67 | 60,000 | 5,000.00 | |
| Comp Group A28 | ||||||
| Acting | FISCAL YEAR | I | 60,300 | 5,025.00 | 63,100 | 5,258.33 |
| Assistant | II | 63,500 | 5,291.67 | 66,300 | 5,525.00 | |
| Professor | III | 66,700 | 5,558.33 | 69,700 | 5,808.33 | |
| Comp Group A30 | ||||||
| SFT-PRECLINICAL | ||||||
| PROFESSORS | ||||||
| Acting | FISCAL YEAR | I | 57,300 | 4,775.00 | 59,900 | 4,991.67 |
| Assistant | II | 61,000 | 5,083.33 | 63,800 | 5,316.67 | |
| Professor | III | 64,200 | 5,350.00 | 67,100 | 5,591.67 | |
| Comp Group A34 | IV | 67,600 | 5,633.33 | 70,700 | 5,891.67 | |
| VETERINARY MEDICINE | ||||||
| PROFESSORS | ||||||
| Acting | FISCAL YEAR | I | 57,000 | 4,750.00 | 59,600 | 4,966.67 |
| Assistant | II | 61,000 | 5,083.33 | 63,700 | 5,308.33 | |
| Professor | III | 64,300 | 5,358.33 | 67,200 | 5,600.00 | |
| IV | 67,700 | 5,641.67 | 70,800 | 5,900.00 | ||
*For Acting ranks, see the Academic Personnel Manual for maximum years of service within an Acting title. Note: See the regular Professorial scales for salaries for the Acting Associate Professor and Acting Professor titles.
Effective 10/1/98