| Salary Scale | Salary Scale | ||||||
| Years at | 10/1/96 | 11/1/97 | |||||
| Rank | Step | Step | Annual | Monthly | Annual | Monthly | |
| Instructor | -- | --- | 51,800 | 4,316.67 | 54,400 | 4,533.33 | |
| Assistant | I | 2 | 57,100 | 4,758.33 | 60,000 | 5,000.00 | |
| Professor | II | 2 | 61,100 | 5,091.67 | 64,200 | 5,350.00 | |
| III | 2 | 64,500 | 5,375.00 | 67,700 | 5,641.67 | ||
| IV | 2 | 67,900 | 5,658.33 | 71,300 | 5,941.67 | ||
| V | 2 | 70,000 | 5,833.33 | 73,500 | 6,125.00 | ||
| VI | 2 | 73,700 | 6,141.67 | 77,400 | 6,450.00 | ||
| Associate | I | 2 | 70,100 | 5,841.67 | 73,600 | 6,133.33 | |
| Professor | II | 2 | 73,800 | 6,150.00 | 77,500 | 6,458.33 | |
| III | 2 | 77,400 | 6,450.00 | 81,300 | 6,775.00 | ||
| IV | 3 | 81,900 | 6,825.00 | 86,000 | 7,166.67 | ||
| V | 3 | 85,800 | 7,150.00 | 90,100 | 7,508.33 | ||
| Professor | I | 3 | 82,000 | 6,833.33 | 86,100 | 7,175.00 | |
| II | 3 | 85,900 | 7,158.33 | 90,200 | 7,516.67 | ||
| III | 3 | 90,000 | 7,500.00 | 94,500 | 7,875.00 | ||
| IV | 3 | 96,400 | 8,033.33 | 101,200 | 8,433.33 | ||
| V | -- | 104,300 | 8,691.67 | 109,500 | 9,125.00 | ||
| VI | -- | 111,300 | 9,275.00 | 116,900 | 9,741.67 | ||
| VII | -- | 118,500 | 9,875.00 | 124,400 | 10,366.67 | ||
| VIII | -- | 126,500 | 10,541.67 | 132,800 | 11,066.67 | ||
*The Adjunct Professor Series and Professor in Residence Series may be paid on this scale.
Effective: 11/1/97