| Salary Scale | Salary Scale | |||||
| 10/1/96 | 11/1/97 | |||||
| Rank | Step | Annual | Monthly | Annual | Monthly | |
| Instructor | -- | 51,500 | 4,291.67 | 54,100 | 4,508.33 | |
| Assistant | I | 57,400 | 4,783.33 | 60,300 | 5,025.00 | |
| Professor | II | 61,100 | 5,091.67 | 64,200 | 5,350.00 | |
| III | 64,400 | 5,366.67 | 67,600 | 5,633.33 | ||
| IV | 67,800 | 5,650.00 | 71,200 | 5,933.33 | ||
| V | 69,900 | 5,825.00 | 73,400 | 6,116.67 | ||
| VI | 73,600 | 6,133.33 | 77,300 | 6,441.67 | ||
| Associate | I | 70,000 | 5,833.33 | 73,500 | 6,125.00 | |
| Professor | II | 73,700 | 6,141.67 | 77,400 | 6,450.00 | |
| III | 77,700 | 6,475.00 | 81,600 | 6,800.00 | ||
| IV | 81,900 | 6,825.00 | 86,000 | 7,166.67 | ||
| V | 85,800 | 7,150.00 | 90,100 | 7,508.33 | ||
| Professor | I | 82,000 | 6,833.33 | 86,100 | 7,175.00 | |
| II | 85,900 | 7,158.33 | 90,200 | 7,516.67 | ||
| III | 90,100 | 7,508.33 | 94,600 | 7,883.33 | ||
| IV | 96,400 | 8,033.33 | 101,200 | 8,433.33 | ||
| V | 104,200 | 8,683.33 | 109,400 | 9,116.67 | ||
| VI | 110,700 | 9,225.00 | 116,200 | 9,683.33 | ||
| VII | 118,400 | 9,866.67 | 124,300 | 10,358.33 | ||
| VIII | 126,800 | 10,566.67 | 133,100 | 11,091.67 | ||
Comp Group A10
*The Adjunct Professor Series and Professor in Residence Series may be paid on this scale.
Effective: 11/1/97