| 11/1/97 | ||||||||||||
| Scale 0* | Scale 1** | Scale 2 | Scale 3*** | Scale 4**** | ||||||||
| Years at | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 | |||||||
| Rank | Step | Step | Annual | Monthly | Annual | Monthly | Annual | Monthly | Annual | Monthly | Annual | Monthly |
| Instructor | -- | --- | 41,700 | 3,475.00 | 45,900 | 3,825.00 | 50,000 | 4,166.67 | 54,200 | 4,516.67 | 58,400 | 4,866.67 |
| Assistant | I | 2 | 47,900 | 3,991.67 | 52,700 | 4,391.67 | 57,500 | 4,791.67 | 62,300 | 5,191.67 | 67,100 | 5,591.67 |
| Professor | II | 2 | 50,500 | 4,208.33 | 55,600 | 4,633.33 | 60,600 | 5,050.00 | 65,700 | 5,475.00 | 70,700 | 5,891.67 |
| III | 2 | 53,300 | 4,441.67 | 58,600 | 4,883.33 | 64,000 | 5,333.33 | 69,300 | 5,775.00 | 74,600 | 6,216.67 | |
| IV | 2 | 56,300 | 4,691.67 | 61,900 | 5,158.33 | 67,600 | 5,633.33 | 73,200 | 6,100.00 | 78,800 | 6,566.67 | |
| V | 2 | 59,400 | 4,950.00 | 65,300 | 5,441.67 | 71,300 | 5,941.67 | 77,200 | 6,433.33 | 83,200 | 6,933.33 | |
| VI | 2 | 62,700 | 5,225.00 | 69,000 | 5,750.00 | 75,200 | 6,266.67 | 81,500 | 6,791.67 | 87,800 | 7,316.67 | |
| Associate | I | 2 | 59,500 | 4,958.33 | 65,500 | 5,458.33 | 71,400 | 5,950.00 | 77,400 | 6,450.00 | 83,300 | 6,941.67 |
| Professor | II | 2 | 62,800 | 5,233.33 | 69,100 | 5,758.33 | 75,400 | 6,283.33 | 81,600 | 6,800.00 | 87,900 | 7,325.00 |
| III | 2 | 66,300 | 5,525.00 | 72,900 | 6,075.00 | 79,600 | 6,633.33 | 86,200 | 7,183.33 | 92,800 | 7,733.33 | |
| IV | 3 | 70,900 | 5,908.33 | 78,000 | 6,500.00 | 85,100 | 7,091.67 | 92,200 | 7,683.33 | 99,300 | 8,275.00 | |
| V | 3 | 75,700 | 6,308.33 | 83,300 | 6,941.67 | 90,800 | 7,566.67 | 98,400 | 8,200.00 | 106,000 | 8,833.33 | |
| Professor | I | 3 | 71,000 | 5,916.67 | 78,100 | 6,508.33 | 85,200 | 7,100.00 | 92,300 | 7,691.67 | 99,400 | 8,283.33 |
| II | 3 | 75,800 | 6,316.67 | 83,400 | 6,950.00 | 91,000 | 7,583.33 | 98,500 | 8,208.33 | 106,100 | 8,841.67 | |
| III | 3 | 82,100 | 6,841.67 | 90,300 | 7,525.00 | 98,500 | 8,208.33 | 106,700 | 8,891.67 | 114,900 | 9,575.00 | |
| IV | 3 | 89,100 | 7,425.00 | 98,000 | 8,166.67 | 106,900 | 8,908.33 | 115,800 | 9,650.00 | 124,700 | 10,391.67 | |
| V | -- | 96,700 | 8,058.33 | 106,400 | 8,866.67 | 116,000 | 9,666.67 | 125,700 | 10,475.00 | 135,400 | 11,283.33 | |
| VI | -- | 104,900 | 8,741.67 | 115,400 | 9,616.67 | 125,900 | 10,491.67 | 136,400 | 11,366.67 | 146,900 | 12,241.67 | |
| VII | -- | 113,800 | 9,483.33 | 125,200 | 10,433.33 | 136,600 | 11,383.33 | 147,900 | 12,325.00 | 159,300 | 13,275.00 | |
| VIII | -- | 123,300 | 10,275.00 | 135,600 | 11,300.00 | 148,000 | 12,333.33 | 160,300 | 13,358.33 | 172,600 | 14,383.33 | |
Comp Group Health Sciences
*Scale adjusted by Range and Parity - see Faculty-Ladder Ranks--Prof Series--FY.
**Scale 1 Equivalent to former Scale B.
*** Scale 3 Equivalent to former Scale A
****Scales 4-9 are currently to be used only for those title codes that contain "MedComp A or B" in the title.
Effective: 11/1/97