| 10/1/96 | 11/1/97 | |||||||
| Step | Annual | Monthly | Annual | Monthly | ||||
| Acting | ACADEMIC YEAR | I | 37,600 | 3,133.33 | 39,100 | 3,258.33 | ||
| Assistant | II | 39,800 | 3,316.67 | 41,400 | 3,450.00 | |||
| Professor | III | 41,700 | 3,475.00 | 43,600 | 3,633.33 | |||
| Comp Group A24 | IV | 43,900 | 3,658.33 | 46,100 | 3,841.67 | |||
| Acting | FISCAL YEAR | I | 43,700 | 3,641.67 | 45,500 | 3,791.67 | ||
| Assistant | II | 46,100 | 3,841.67 | 48,000 | 4,000.00 | |||
| Professor | III | 48,400 | 4,033.33 | 50,600 | 4,216.67 | |||
| Comp Group A26 | IV | 50,900 | 4,241.67 | 53,500 | 4,458.33 | |||
| BUSINESS/MANAGEMENT/ | ||||||||
| ENGINEERING | ||||||||
| Acting | ACADEMIC YEAR | I | 49,500 | 4,125.00 | 52,000 | 4,333.33 | ||
| Assistant | II | 52,100 | 4,341.67 | 54,700 | 4,558.33 | |||
| Professor | III | 54,700 | 4,558.33 | 57,500 | 4,791.67 | |||
| Comp Group A28 | ||||||||
| Acting | FISCAL YEAR | I | 57,500 | 4,791.67 | 60,300 | 5,025.00 | ||
| Assistant | II | 60,400 | 5,033.33 | 63,500 | 5,291.67 | |||
| Professor | III | 63,600 | 5,300.00 | 66,700 | 5,558.33 | |||
| Comp Group A30 | ||||||||
| SFT-PRECLINICAL | ||||||||
| PROFESSORS | ||||||||
| Acting | FISCAL YEAR | I | 54,500 | 4,541.67 | 57,300 | 4,775.00 | ||
| Assistant | II | 58,000 | 4,833.33 | 61,000 | 5,083.33 | |||
| Professor | III | 61,200 | 5,100.00 | 64,200 | 5,350.00 | |||
| Comp Group A34 | IV | 64,400 | 5,366.67 | 67,600 | 5,633.33 | |||
| VETERINARY MEDICINE | ||||||||
| PROFESSORS | ||||||||
| Acting | FISCAL YEAR | I | 54,200 | 4,516.67 | 57,000 | 4,750.00 | ||
| Assistant | II | 58,000 | 4,833.33 | 61,000 | 5,083.33 | |||
| Professor | III | 61,300 | 5,108.33 | 64,300 | 5,358.33 | |||
| IV | 64,500 | 5,375.00 | 67,700 | 5,641.67 | ||||
*For Acting Ranks, see the Academic Personnel Manual for maximum years of service within an Acting title.
Note: See the regular professorial scales for salaries for the Acting Associate Professor and Acting Professor titles.
Effective: 11/1/97