| TABLE 1 | |||||||
| FACULTY--LADDER RANKS--PROFESSOR SERIES* | |||||||
| ACADEMIC YEAR | |||||||
| Salary Scale | Salary Scale | ||||||
| Years at | 10/1/02 | 10/1/03 | |||||
| Rank | Step | Step | Annual | Monthly | Annual | Monthly | |
| Instructor | -- | --- | 39,900 | 3,325.00 | 39,900 | 3,325.00 | |
| Assistant | I | 2 | 46,300 | 3,858.33 | 46,300 | 3,858.33 | |
| Professor | II | 2 | 48,900 | 4,075.00 | 48,900 | 4,075.00 | |
| III | 2 | 51,700 | 4,308.33 | 51,700 | 4,308.33 | ||
| IV | 2 | 54,600 | 4,550.00 | 54,600 | 4,550.00 | ||
| V | 2 | 57,300 | 4,775.00 | 57,300 | 4,775.00 | ||
| VI | 2 | 60,100 | 5,008.33 | 60,100 | 5,008.33 | ||
| Associate | I | 2 | 57,400 | 4,783.33 | 57,400 | 4,783.33 | |
| Professor | II | 2 | 60,200 | 5,016.67 | 60,200 | 5,016.67 | |
| III | 2 | 63,500 | 5,291.67 | 63,500 | 5,291.67 | ||
| IV | 3 | 67,400 | 5,616.67 | 67,400 | 5,616.67 | ||
| V | 3 | 72,600 | 6,050.00 | 72,600 | 6,050.00 | ||
| Professor | I | 3 | 67,500 | 5,625.00 | 67,500 | 5,625.00 | |
| II | 3 | 72,700 | 6,058.33 | 72,700 | 6,058.33 | ||
| III | 3 | 78,600 | 6,550.00 | 78,600 | 6,550.00 | ||
| IV | 3 | 85,300 | 7,108.33 | 85,300 | 7,108.33 | ||
| V | -- | 92,600 | 7,716.67 | 92,600 | 7,716.67 | ||
| VI | -- | 100,400 | 8,366.67 | 100,400 | 8,366.67 | ||
| VII | -- | 109,100 | 9,091.67 | 109,100 | 9,091.67 | ||
| VIII | -- | 118,100 | 9,841.67 | 118,100 | 9,841.67 | ||
| IX | -- | 128,300 | 10,691.67 | 128,300 | 10,691.67 | ||
| Comp Group A02 | |||||||
| *The Adjunct Professor Series, Professor in Residence Series, Curator Series, | |||||||
| and Agronomists in the Agricultural Experiment Station are also paid on the | |||||||
| Academic-Year Ladder Ranks salary scale. | |||||||
Return to 2003-04 Salary Scale Contents