TABLE 41 - 2
ACADEMIC STANDARD TABLE OF PAY RATES
Salary Scale Salary Scale
10/1/00 10/1/01
Annual Monthly 1/9 Monthly Annual Monthly 1/9 Monthly
56,592 4,716.00 6,288.00 56,880 4,740.00 6,320.00
57,948 4,829.00 6,438.67 58,236 4,853.00 6,470.67
59,136 4,928.00 6,570.67 59,436 4,953.00 6,604.00
60,372 5,031.00 6,708.00 60,672 5,056.00 6,741.33
62,064 5,172.00 6,896.00 62,376 5,198.00 6,930.67
63,696 5,308.00 7,077.33 64,020 5,335.00 7,113.33
64,980 5,415.00 7,220.00 65,304 5,442.00 7,256.00
66,648 5,554.00 7,405.33 66,984 5,582.00 7,442.67
68,364 5,697.00 7,596.00 68,700 5,725.00 7,633.33
69,924 5,827.00 7,769.33 70,272 5,856.00 7,808.00
71,232 5,936.00 7,914.67 71,592 5,966.00 7,954.67
72,900 6,075.00 8,100.00 73,260 6,105.00 8,140.00
74,952 6,246.00 8,328.00 75,324 6,277.00 8,369.33
76,620 6,385.00 8,513.33 77,004 6,417.00 8,556.00
78,336 6,528.00 8,704.00 78,732 6,561.00 8,748.00
79,992 6,666.00 8,888.00 80,388 6,699.00 8,932.00
82,068 6,839.00 9,118.67 82,476 6,873.00 9,164.00
82,836 6,903.00 9,204.00 83,256 6,938.00 9,250.67
84,492 7,041.00 9,388.00 84,912 7,076.00 9,434.67
86,580 7,215.00 9,620.00 87,012 7,251.00 9,668.00
88,716 7,393.00 9,857.33 89,160 7,430.00 9,906.67
90,744 7,562.00 10,082.67 91,200 7,600.00 10,133.33
92,784 7,732.00 10,309.33 93,252 7,771.00 10,361.33
95,220 7,935.00 10,580.00 95,700 7,975.00 10,633.33
97,800 8,150.00 10,866.67 98,292 8,191.00 10,921.33
100,164 8,347.00 11,129.33 100,668 8,389.00 11,185.33
102,540 8,545.00 11,393.33 103,056 8,588.00 11,450.67
105,120 8,760.00 11,680.00 105,648 8,804.00 11,738.67
107,688 8,974.00 11,965.33 108,228 9,019.00 12,025.33
110,340 9,195.00 12,260.00 110,892 9,241.00 12,321.33
113,028 9,419.00 12,558.67 113,592 9,466.00 12,621.33
115,812 9,651.00 12,868.00 116,388 9,699.00 12,932.00
118,656 9,888.00 13,184.00 119,244 9,937.00 13,249.33
121,500* 10,125.00* 13,500.00* 122,112 10,176.00 13,568.00
* New Rates effective 7/1/01
Comp Group  A40

[UP] Return to 2001-02 Salary Scale Contents