| Scale 10/1/96 | |||||||||||||
| Scale 0* | Scale 1** | Scale 2 | Scale 3*** | Scale 4**** | |||||||||
| Normal | |||||||||||||
| Period at | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 | ||||||||
| Rank | Step | Salary | Annual | Monthly | Annual | Monthly | Annual | Monthly | Annual | Monthly | Annual | Monthly | |
| Instructor | -- | 39,700 | 3,308.33 | 43,700 | 3,641.67 | 47,600 | 3,966.67 | 51,600 | 4,300.00 | 55,600 | 4,633.33 | ||
| Assistant | I | 2 yrs. | 46,000 | 3,833.33 | 50,600 | 4,216.67 | 55,200 | 4,600.00 | 59,800 | 4,983.33 | 64,400 | 5,366.67 | |
| Professor | II | 2 yrs. | 48,500 | 4,041.67 | 53,400 | 4,450.00 | 58,200 | 4,850.00 | 63,100 | 5,258.33 | 67,900 | 5,658.33 | |
| III | 2 yrs. | 50,900 | 4,241.67 | 56,000 | 4,666.67 | 61,100 | 5,091.67 | 66,200 | 5,516.67 | 71,300 | 5,941.67 | ||
| IV | 2 yrs. | 53,600 | 4,466.67 | 59,000 | 4,916.67 | 64,300 | 5,358.33 | 69,700 | 5,808.33 | 75,000 | 6,250.00 | ||
| V | 2 yrs. | 56,400 | 4,700.00 | 62,000 | 5,166.67 | 67,700 | 5,641.67 | 73,300 | 6,108.33 | 79,000 | 6,583.33 | ||
| VI | 2 yrs. | 59,800 | 4,983.33 | 65,800 | 5,483.33 | 71,800 | 5,983.33 | 77,700 | 6,475.00 | 83,700 | 6,975.00 | ||
| Associate | I | 2 yrs. | 56,500 | 4,708.33 | 62,200 | 5,183.33 | 67,800 | 5,650.00 | 73,500 | 6,125.00 | 79,100 | 6,591.67 | |
| Professor | II | 2 yrs. | 59,900 | 4,991.67 | 65,900 | 5,491.67 | 71,900 | 5,991.67 | 77,900 | 6,491.67 | 83,900 | 6,991.67 | |
| III | 2 yrs. | 62,900 | 5,241.67 | 69,200 | 5,766.67 | 75,500 | 6,291.67 | 81,800 | 6,816.67 | 88,100 | 7,341.67 | ||
| IV | 3 yrs. | 66,800 | 5,566.67 | 73,500 | 6,125.00 | 80,200 | 6,683.33 | 86,800 | 7,233.33 | 93,500 | 7,791.67 | ||
| V | 3 yrs. | 71,400 | 5,950.00 | 78,500 | 6,541.67 | 85,700 | 7,141.67 | 92,800 | 7,733.33 | 100,000 | 8,333.33 | ||
| Professor | I | 3 yrs. | 66,900 | 5,575.00 | 73,600 | 6,133.33 | 80,300 | 6,691.67 | 87,000 | 7,250.00 | 93,700 | 7,808.33 | |
| II | 3 yrs. | 71,500 | 5,958.33 | 78,700 | 6,558.33 | 85,800 | 7,150.00 | 93,000 | 7,750.00 | 100,100 | 8,341.67 | ||
| III | 3 yrs. | 77,800 | 6,483.33 | 85,600 | 7,133.33 | 93,400 | 7,783.33 | 101,100 | 8,425.00 | 108,900 | 9,075.00 | ||
| IV | 3 yrs. | 85,000 | 7,083.33 | 93,500 | 7,791.67 | 102,000 | 8,500.00 | 110,500 | 9,208.33 | 119,000 | 9,916.67 | ||
| V | -- | 92,700 | 7,725.00 | 102,000 | 8,500.00 | 111,200 | 9,266.67 | 120,500 | 10,041.67 | 129,800 | 10,816.67 | ||
| VI | -- | 100,600 | 8,383.33 | 110,700 | 9,225.00 | 120,700 | 10,058.33 | 130,800 | 10,900.00 | 140,800 | 11,733.33 | ||
| VII | -- | 108,600 | 9,050.00 | 119,500 | 9,958.33 | 130,300 | 10,858.33 | 141,200 | 11,766.67 | 152,000 | 12,666.67 | ||
| VIII | -- | 117,300 | 9,775.00 | 129,000 | 10,750.00 | 140,800 | 11,733.33 | 152,500 | 12,708.33 | 164,200 | 13,683.33 | ||
*Scale adjusted by Range and Parity - see Faculty-Ladder Ranks--Prof Series--FY.
**Scale 1 Equivalent to former Scale B.
*** Scale 3 Equivalent to former Scale A
****Scales 4-9 are currently to be used only for those title codes that contain "MedComp A or B" in the title.
Health Sciences Comp Group
Last Updated: 9/23/96