| Normal | 10/1/95 | 10/1/96 | |||||
| Period | Salary Scale | Salary Scale | |||||
| Rank | Step | at Salary | Annual | Monthly | Annual | Monthly | |
| Assistant | I | 2 yrs. | 34,100 | 2,841.67 | 34,800 | 2,900.00 | |
| Advisor or | II | 2 yrs. | 35,900 | 2,991.67 | 36,600 | 3,050.00 | |
| Specialist | III | 2 yrs. | 38,000 | 3,166.67 | 38,800 | 3,233.33 | |
| IV | 2 yrs. | 40,000 | 3,333.33 | 40,800 | 3,400.00 | ||
| V | 2 yrs. | 42,300 | 3,525.00 | 43,200 | 3,600.00 | ||
| VI | 2 yrs. | 44,800 | 3,733.33 | 45,700 | 3,808.33 | ||
| Associate | I | 2 yrs. | 42,400 | 3,533.33 | 43,300 | 3,608.33 | |
| Advisor or | II | 2 yrs. | 44,900 | 3,741.67 | 45,800 | 3,816.67 | |
| Specialist | III | 2 yrs. | 47,300 | 3,941.67 | 48,300 | 4,025.00 | |
| IV | 3 yrs. | 49,600 | 4,133.33 | 50,600 | 4,216.67 | ||
| V | 3 yrs. | 53,400 | 4,450.00 | 54,500 | 4,541.67 | ||
| Advisor or | I | 3 yrs. | 53,500 | 4,458.33 | 54,600 | 4,550.00 | |
| Specialist | II | 3 yrs. | 57,300 | 4,775.00 | 58,400 | 4,866.67 | |
| III | 3 yrs. | 62,800 | 5,233.33 | 64,100 | 5,341.67 | ||
| IV | 3 yrs. | 68,700 | 5,725.00 | 70,100 | 5,841.67 | ||
| V | -- | 74,800 | 6,233.33 | 76,300 | 6,358.33 | ||
| VI | -- | 81,400 | 6,783.33 | 83,000 | 6,916.67 | ||
| VII | -- | 89,500 | 7,458.33 | 91,300 | 7,608.33 | ||
| VIII | -- | 98,500 | 8,208.33 | 100,500 | 8,375.00 | ||
Comp Group A80
Last Updated: 10/19/98