| 10/1/95 | 10/1/96* | |||||||
| Title | Salary Scale | Salary Scale | ||||||
| Hourly | Hourly | |||||||
| READER | ||||||||
| Holders of Baccalaureat | 9.61 | 9.80 | ||||||
| Undergraduate Students | 9.12 | 9.30 | ||||||
| Comp Group A61 | ||||||||
| Annual | Monthly** | Quarterly | Annual | Monthly** | Quarterly | |||
| TEACHING ASSISTANT | 25,119 | 2,791.00 | 8,373.00 | 25,623 | 2,847.00 | 8,541.00 | ||
| PHYSICAL ACTIVITIES ASSISTANT | 25,119 | 2,791.00 | 8,373.00 | 25,623 | 2,847.00 | 8,541.00 | ||
| NURSERY SCHOOL ASSISTANT | 25,119 | 2,791.00 | 8,373.00 | 25,623 | 2,847.00 | 8,541.00 | ||
| TEACHING FELLOW | 29,457 | 3,273.00 | 9,819.00 | 30,042 | 3,338.00 | 10,014.00 | ||
| Comp Group A63 | ||||||||
| FISCAL YEAR | Annual | Monthly | Hourly | Annual | Monthly | Hourly | ||
| RESEARCH ASSISTANT | 25,992 | 2,166.00 | 12.45 | 26,508 | 2,209.00 | 12.70 | ||
| Comp Group A60 | ||||||||
*For employees in any of the above-referenced titles who are exclusively represented, the application of the Range
Adjusted 10/1/96 Salary Scale is subject to the requirements of the Higher Education Employer-Employee Relations Act
(HEERA). For any of the titles in this list that are covered by a Memorandum of Understanding (MOU), the Range Adjusted 10/1/96 Salary Scale applies only to the extent provided for in the MOU.
**Monthly rate is 1/9 annual rate
Last Updated: 9/23/96