| Normal | 10/1/95 | 10/1/96 | ||||||||
| Period at | Salary Scale | Salary Scale | ||||||||
| Rank | Step | Salary | Annual | Monthly | Annual | Monthly | ||||
| Instructor | --- | --- | 37,800 | 3,150.00 | 39,700 | 3,308.33 | ||||
| Assistant | I | 2 yrs. | 43,800 | 3,650.00 | 46,000 | 3,833.33 | ||||
| Professor | II | 2 yrs. | 46,200 | 3,850.00 | 48,500 | 4,041.67 | ||||
| III | 2 yrs. | 48,500 | 4,041.67 | 50,900 | 4,241.67 | |||||
| IV | 2 yrs. | 51,000 | 4,250.00 | 53,600 | 4,466.67 | |||||
| V | 2 yrs. | 53,700 | 4,475.00 | 56,400 | 4,700.00 | |||||
| VI | 2 yrs. | 56,900 | 4,741.67 | 59,800 | 4,983.33 | |||||
| Associate | I | 2 yrs. | 53,800 | 4,483.33 | 56,500 | 4,708.33 | ||||
| Professor | II | 2 yrs. | 57,000 | 4,750.00 | 59,900 | 4,991.67 | ||||
| III | 2 yrs. | 59,900 | 4,991.67 | 62,900 | 5,241.67 | |||||
| IV | 3 yrs. | 63,600 | 5,300.00 | 66,800 | 5,566.67 | |||||
| V | 3 yrs. | 68,000 | 5,666.67 | 71,400 | 5,950.00 | |||||
| Professor | I | 3 yrs. | 63,700 | 5,308.33 | 66,900 | 5,575.00 | ||||
| II | 3 yrs. | 68,100 | 5,675.00 | 71,500 | 5,958.33 | |||||
| III | 3 yrs. | 74,100 | 6,175.00 | 77,800 | 6,483.33 | |||||
| IV | 3 yrs. | 81,000 | 6,750.00 | 85,000 | 7,083.33 | |||||
| V | --- | 88,300 | 7,358.33 | 92,700 | 7,725.00 | |||||
| VI | --- | 95,800 | 7,983.33 | 100,600 | 8,383.33 | |||||
| VII | --- | 103,400 | 8,616.67 | 108,600 | 9,050.00 | |||||
| VIII | --- | 111,700 | 9,308.33 | 117,300 | 9,775.00 | |||||
Comp Group A04
*The Adjunct Professor Series, Professor in Residence Series, Astronomer Series,
Clinical Professor Series, Clinical Professor of Dentistry-50% or More Series, Professor
of Clinical _____ Series, and Agronomists in the Agricultural Experiment Station are also
paid on the Fiscal Year Ladder Ranks salary scale.
Last Updated: 9/23/96