| 10/1/95 | 10/1/96 | ||||||||
| Salary Scale | Salary Scale | ||||||||
| Annual Range | Monthly Range | Annual Range | Monthly Range | ||||||
| ACADEMIC YEAR | |||||||||
| Senior Lecturer with Security of Employment | 54,216 - 90,000 | 4,518.00 - 7,500.00 | 56,928 - 94,500 | 4,744.00 - 7,875.00 | |||||
| Lecturer with Security of Employment | 33,312 - 90,000 | 2,776.00 - 7,500.00 | 34,980 - 94,500 | 2,915.00 - 7,875.00 | |||||
| FISCAL YEAR | |||||||||
| Senior Lecturer with Security of Employment | 62,352 - 106,800 | 5,196.00 - 8,900.00 | 65,472 - 112,140 | 5,456.00 - 9,345.00 | |||||
| Lecturer with Security of Employment | 38,172 - 106,800 | 3,181.00 - 8,900.00 | 40,080 - 112,140 | 3,340.00 - 9,345.00 | |||||
Comp Group A44
Last Updated: 9/23/96