| Base Salary at | Stipend per Regular Quarter Course** | ||
| Retirement* | Scale 10/1/95 | Scale 10/1/96 | |
| less than $60,000 | 5,400 | 5,700 | |
| $60,000 - $65,000 | 5,600 | 5,900 | |
| $65,000 - $70,000 | 6,000 | 6,300 | |
| $70,000 - $75,000 | 6,400 | 6,700 | |
| $75,000 - $80,000 | 6,900 | 7,200 | |
| $80,000 - $85,000 | 7,300 | 7,700 | |
| $85,000 - $90,000 | 7,700 | 8,100 | |
| more than $90,000 | 7,900 | 8,300 | |
*Fiscal year salaries should be converted to the academic year equivalent salary.
**Stipend per regular semester course is 1.5 times these amounts.
Last Updated: 9/23/96