| Normal | 10/1/95 | 10/1/96 | |||||||||
| Period | Salary Scale | Salary Scale | |||||||||
| Rank | Step | at Salary | Annual | Monthly | Annual | Monthly | |||||
| Instructor | --- | --- | 32,500 | 2,708.33 | 34,100 | 2,841.67 | |||||
| Assistant | I | 2 yrs. | 37,700 | 3,141.67 | 39,600 | 3,300.00 | |||||
| Professor | II | 2 yrs. | 39,900 | 3,325.00 | 41,900 | 3,491.67 | |||||
| III | 2 yrs. | 41,800 | 3,483.33 | 43,900 | 3,658.33 | ||||||
| IV | 2 yrs. | 44,000 | 3,666.67 | 46,200 | 3,850.00 | ||||||
| V | 2 yrs. | 46,300 | 3,858.33 | 48,600 | 4,050.00 | ||||||
| VI | 2 yrs. | 49,000 | 4,083.33 | 51,500 | 4,291.67 | ||||||
| Associate | I | 2 yrs. | 46,400 | 3,866.67 | 48,700 | 4,058.33 | |||||
| Professor | II | 2 yrs. | 49,100 | 4,091.67 | 51,600 | 4,300.00 | |||||
| III | 2 yrs. | 51,700 | 4,308.33 | 54,300 | 4,525.00 | ||||||
| IV | 3 yrs. | 54,800 | 4,566.67 | 57,500 | 4,791.67 | ||||||
| V | 3 yrs. | 58,600 | 4,883.33 | 61,500 | 5,125.00 | ||||||
| Professor | I | 3 yrs. | 54,900 | 4,575.00 | 57,600 | 4,800.00 | |||||
| II | 3 yrs. | 58,700 | 4,891.67 | 61,600 | 5,133.33 | ||||||
| III | 3 yrs. | 63,900 | 5,325.00 | 67,100 | 5,591.67 | ||||||
| IV | 3 yrs. | 69,800 | 5,816.67 | 73,300 | 6,108.33 | ||||||
| V | --- | 76,100 | 6,341.67 | 79,900 | 6,658.33 | ||||||
| VI | --- | 82,600 | 6,883.33 | 86,700 | 7,225.00 | ||||||
| VII | --- | 89,200 | 7,433.33 | 93,700 | 7,808.33 | ||||||
| VIII | --- | 96,300 | 8,025.00 | 101,100 | 8,425.00 | ||||||
Comp Group AO2
*The Adjunct Professor Series, Professor in Residence Series, Curator Series, and Agronomists in the
Agricultural Experiment Station are also paid on the Academic Year Ladder ranks salary scale.
Last Updated: 9/23/96