| Title or Scale | Table |
| FACULTY-LADDER RANKS--PROFESSOR SERIES | |
| Academic Year | 1 |
| Fiscal Year | 2 |
| FACULTY-LADDER RANKS--SPECIALIZED SALARY SCALES (PROFESSOR SERIES) | |
| Business Administration/Management and Engineering | |
| Academic Year | 3 |
| Fiscal Year | 4 |
| Health Sciences | 5 |
| Strict Full Time Preclinical | 7 |
| Strict Full Time Veterinary Medicine | 8 |
| Law School | 9 |
| FACULTY-ACTING RANKS--ASSISTANT PROFESSOR | 10 |
| ACTING INSTRUCTORS | 11 |
| FACULTY--VERIP RECALL TEACHING STIPENDS | 12 |
| SUPERVISORS OF PHYSICAL EDUCATION SERIES | 13 |
| LECTURERS AND SENIOR LECTURERS WITH SECURITY OF EMPLOYMENT | 14 |
| SOE Rate Table | 15 |
| PROFESSIONAL RESEARCH SERIES | |
| Academic Year | 17 |
| Academic Year (1/9th Monthly) | 18 |
| Fiscal Year | 19 |
| CONTINUING EDUCATION OF THE BAR - RESEARCH ATTORNEY | 20 |
| LECTURERS - UNIT 18 | 21 |
| NURSERY SCHOOL TEACHER - UNIT 18 | 22 |
| ACADEMIC STANDARD TABLE OF PAY RATES - UNIT 18 | 23 |
| STUDENT TITLTES--TEACHING ASSISTANT AND EQUIVALENT, OTHER | 26 |
| GRADUATE STUDENT RESEARCHER | 27 |
| POSTGRADUATE RESEARCH | 28 |
| INTERN, RESIDENT, POST-M.D. OR POST-D.D.S. | 29 |
| ASSOCIATE | 30 |
| REMEDIAL TUTOR I AND II | 31 |
| SPECIALIST SERIES | 32 |
| MILITARY OR AIR SCIENCES AND TACTICS ASSISTANT | 33 |
| LIBRARIAN SERIES | 34 |
| ASSISTANT AND ASSOCIATE UNIVERSITY LIBRARIAN | 35 |
| COOPERATIVE EXTENSION ADVISOR/SPECIALIST SERIES | 36 |
| COORDINATORS OF PUBLIC PROGRAMS | 37 |
| DEMONSTRATION TEACHER | 38 |
| SUPERVISOR OF TEACHER EDUCATION | 40 |
| ACADEMIC ADMINISTRATOR SERIES | 42 |
| ACADEMIC COORDINATOR SERIES | |
| Academic Year | 43 |
| Fiscal Year | 44 |
| ACADEMIC STANDARD TABLE OF PAY RATES | 46 |
| SALARY DIFFERENTIAL HOUSING ALLOWANCE | 47 |
| TITLE CODE/SALARY SCALE | 48 |
Last Updated: 10/17/95