| Title | Table |
| ACADEMIC ADMINISTRATOR SERIES | 42 |
| ACADEMIC COORDINATOR | |
| Academic Year | 43 |
| Fiscal Year | 44 |
| ACADEMIC STANDARD TABLE OF PAY RATES - UNIT 18 ONLY | 23 |
| ACADEMIC STANDARD TABLE OF PAY RATES | 45 |
| ASSISTANT AND ASSOCIATE UNIVERSITY LIBRARIANS | 35 |
| CONTINUING EDUCATION OF THE BAR | 20 |
| CONTINUING EDUCATION SPECIALISTS--UNIVERSITY EXTENSION | 37 |
| COOPERATIVE EXTENSION | |
| Cooperative Extension Advisors | 36 |
| Cooperative Extension Specialists | 36 |
| COORDINATORS OF PUBLIC PROGRAMS | 37 |
| DEMONSTRATION TEACHER | 38 |
| FACULTY-ACTING RANKS-SPECIALIZED SALARY SCALES (PROFESSOR SERIES) | 10 |
| Business Administration/Management and Engineering | 10 |
| Strict Full Time - Preclinical | 10 |
| Strict Full Time - Veterinary Medicine | 10 |
| Acting Instructors | 11 |
| FACULTY-LADDER RANKS--PROFESSOR SERIES | |
| Academic Year | 1 |
| Fiscal Year | 2 |
| FACULTY-LADDER RANKS-SPECIALIZED SALARY SCALES | |
| Business Administration/Management and Engineering | |
| Academic Year | 3 |
| Fiscal Year | 4 |
| Health Sciences | 5 |
| Law | 9 |
| Strict Full Time - Preclinical | 7 |
| Strict Full Time - Veterinary Medicine | 8 |
| VERIP Recall - Teaching Stipend | 12 |
| INTERN | 29 |
| LECTURER AND SENIOR LECTURERS (OTHER THAN SOE) | 21 |
| LECTURERS AND SENIOR LECTURERS WITH SECURITY OF EMPLOYMENT | 14 |
| SOE Rate Table | 15 |
| LIBRARIAN SERIES | 34 |
| MILITARY OR AIR SCIENCE ANDTACTICS ASSISTANT | 33 |
| NURSERY SCHOOL TEACHER | 22 |
| POSTGRADUATE RESEARCH | 28 |
| POST-D.D.S. | 29 |
| POST-M.D. | 29 |
| PROFESSIONAL RESEARCH | |
| Academic Year | 17 |
| Academic Year (1/9 Monthly) | 18 |
| Fiscal Year | 19 |
| REMEDIAL TUTOR I and II | 31 |
| RESIDENT | 29 |
| SALARY DIFFERENTIAL HOUSING ALLOWANCE | 47 |
| SPECIALIST SERIES | 32 |
| STUDENT TITLES | |
| Associate | 30 |
| Graduate Student Researcher | 27 |
| Graduate Student Assistant-Researcher | 27 |
| Nursery School Assistant | 26 |
| Physical Activities Assistant | 26 |
| Reader | 26 |
| Research Assistant | 26 |
| Teaching Fellow | 26 |
| Teaching Assistant | 26 |
| SUPERVISOR OF PHYSICAL EDUCATION SERIES | 13 |
| SUPERVISOR OF TEACHER EDUCATION | 40 |
| UNIT 18 - ACADEMIC STANDARD TABLE OF PAY RATES | 23 |
Last Updated: 10/17/95