| 10/1/95 | 10/1/95 | |||||||||
| 10/1/94* | Range Adjusted | Parity Adjusted | ||||||||
| Rank | Step | Salary Scale | Salary Scale | Salary Scale | ||||||
| Annual | Monthly | Annual | Monthly | Annual | Monthly | |||||
| Professor | I | 65,700 | 5,475.00 | 66,700 | 5,558.33 | 67,700 | 5,641.67 | |||
| II | 71,300 | 5,941.67 | 72,350 | 6,029.17 | 73,400 | 6,116.67 | ||||
| III | 77,700 | 6,475.00 | 78,850 | 6,570.83 | 80,000 | 6,666.67 | ||||
| IV | 84,900 | 7,075.00 | 86,150 | 7,179.17 | 87,400 | 7,283.33 | ||||
| V | 92,200 | 7,683.33 | 93,600 | 7,800.00 | 95,000 | 7,916.67 | ||||
| VI | 99,800 | 8,316.67 | 101,300 | 8,441.67 | 102,800 | 8,566.67 | ||||
| VII | 107,800 | 8,983.33 | 109,400 | 9,116.67 | 111,000 | 9,250.00 | ||||
| VIII | 116,400 | 9,700.00 | 118,150 | 9,845.83 | 119,900 | 9,991.67 | ||||
The only tenured title provided in the scale is Professor. All salary levels for Professor may be used
for the non-tenured title Acting Professor.
**Implementation Effective 1/1/95.
Last Updated: 10/17/95