| Normal | Scale 5**** | Scale 6**** | Scale 7**** | Scale 8**** | Scale 9**** | ||||||||
| Period at | |||||||||||||
| Salary | 1.50 | 1.65 | 1.80 | 2.00 | 2.25 | ||||||||
| Rank | Step | Annual | Monthly | Annual | Monthly | Annual | Montlhly | Annual | Monthly | Annual | Monthly | ||
| Instructor | 56,700 | 4,725.00 | 62,400 | 5,200.00 | 68,000 | 5,666.67 | 75,600 | 6,300.00 | 85,100 | 7,091.67 | |||
| Assistant | I | 2 yrs | 65,700 | 5,475.00 | 72,300 | 6,025.00 | 78,800 | 6,566.67 | 87,600 | 7,300.00 | 98,600 | 8,216.67 | |
| Professor | II | 2 yrs | 69,300 | 5,775.00 | 76,200 | 6,350.00 | 83,200 | 6,933.33 | 92,400 | 7,700.00 | 104,000 | 8,666.67 | |
| III | 2 yrs | 72,800 | 6,066.67 | 80,000 | 6,666.67 | 87,300 | 7,275.00 | 97,000 | 8,083.33 | 109,100 | 9,091.67 | ||
| IV | 2 yrs | 76,500 | 6,375.00 | 84,200 | 7,016.67 | 91,800 | 7,650.00 | 102,000 | 8,500.00 | 114,800 | 9,566.67 | ||
| V | 2 yrs | 80,600 | 6,716.67 | 88,600 | 7,383.33 | 96,700 | 8,058.33 | 107,400 | 8,950.00 | 120,800 | 10,066.67 | ||
| VI | 2 yrs | 85,400 | 7,116.67 | 93,900 | 7,825.00 | 102,400 | 8,533.33 | 113,800 | 9,483.33 | 128,000 | 10,666.67 | ||
| Associate | I | 2 yrs | 80,700 | 6,725.00 | 88,800 | 7,400.00 | 96,800 | 8,066.67 | 107,600 | 8,966.67 | 121,100 | 10,091.67 | |
| Professor | II | 2 yrs | 85,500 | 7,125.00 | 94,100 | 7,841.67 | 102,600 | 8,550.00 | 114,000 | 9,500.00 | 128,300 | 10,691.67 | |
| III | 2 yrs | 89,900 | 7,491.67 | 98,800 | 8,233.33 | 107,800 | 8,983.33 | 119,800 | 9,983.33 | 134,800 | 11,233.33 | ||
| IV | 3 yrs | 95,400 | 7,950.00 | 104,900 | 8,741.67 | 114,500 | 9,541.67 | 127,200 | 10,600.00 | 143,100 | 11,925.00 | ||
| V | 3 yrs | 102,000 | 8,500.00 | 112,200 | 9,350.00 | 122,400 | 10,200.00 | 136,000 | 11,333.33 | 153,000 | 12,750.00 | ||
| Professor | I | 3 yrs | 95,600 | 7,966.67 | 105,100 | 8,758.33 | 114,700 | 9,558.33 | 127,400 | 10,616.67 | 143,300 | 11,941.67 | |
| II | 3 yrs | 102,200 | 8,516.67 | 112,400 | 9,366.67 | 122,600 | 10,216.67 | 136,200 | 11,350.00 | 153,200 | 12,766.67 | ||
| III | 3 yrs | 111,200 | 9,266.67 | 122,300 | 10,191.67 | 133,400 | 11,116.67 | 148,200 | 12,350.00 | 166,700 | 13,891.67 | ||
| IV | 3 yrs | 121,500 | 10,125.00 | 133,700 | 11,141.67 | 145,800 | 12,150.00 | 162,000 | 13,500.00 | 182,300 | 15,191.67 | ||
| V | -- | 132,500 | 11,041.67 | 145,700 | 12,141.67 | 158,900 | 13,241.67 | 176,600 | 14,716.67 | 198,700 | 16,558.33 | ||
| VI | -- | 143,700 | 11,975.00 | 158,100 | 13,175.00 | 172,400 | 14,366.67 | 191,600 | 15,966.67 | 215,600 | 17,966.67 | ||
| VII | -- | 155,100 | 12,925.00 | 170,600 | 14,216.67 | 186,100 | 15,508.33 | 206,800 | 17,233.33 | 232,700 | 19,391.67 | ||
| VIII | -- | 167,600 | 13,966.67 | 184,300 | 15,358.33 | 201,100 | 16,758.33 | 223,400 | 18,616.67 | 251,300 | 20,941.67 | ||
****Scales 4-9 are currently to be used only for those title codes that contain "MedComp A or B" in the title.
Last Updated: 10/17/95
Return to Salary Scale Contents