| Normal | Scale 0* | Scale 1** | Scale 2 | Scale 3*** | Scale 4**** | ||||||||
| Period at | |||||||||||||
| Salary | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 | ||||||||
| Rank | Step | Annual | Monthly | Annual | Monthly | Annual | Monthly | Annual | Monthly | Annual | Monthly | ||
| Instructor | 37,800 | 3,150.00 | 41,600 | 3,466.67 | 45,400 | 3,783.33 | 49,100 | 4,091.67 | 52,900 | 4,408.33 | |||
| Assistant | I | 2 yrs | 43,800 | 3,650.00 | 48,200 | 4,016.67 | 52,600 | 4,383.33 | 56,900 | 4,741.67 | 61,300 | 5,108.33 | |
| Professor | II | 2 yrs | 46,200 | 3,850.00 | 50,800 | 4,233.33 | 55,400 | 4,616.67 | 60,100 | 5,008.33 | 64,700 | 5,391.67 | |
| III | 2 yrs | 48,500 | 4,041.67 | 53,400 | 4,450.00 | 58,200 | 4,850.00 | 63,100 | 5,258.33 | 67,900 | 5,658.33 | ||
| IV | 2 yrs | 51,000 | 4,250.00 | 56,100 | 4,675.00 | 61,200 | 5,100.00 | 66,300 | 5,525.00 | 71,400 | 5,950.00 | ||
| V | 2 yrs | 53,700 | 4,475.00 | 59,100 | 4,925.00 | 64,400 | 5,366.67 | 69,800 | 5,816.67 | 75,200 | 6,266.67 | ||
| VI | 2 yrs | 56,900 | 4,741.67 | 62,600 | 5,216.67 | 68,300 | 5,691.67 | 74,000 | 6,166.67 | 79,700 | 6,641.67 | ||
| Associate | I | 2 yrs | 53,800 | 4,483.33 | 59,200 | 4,933.33 | 64,600 | 5,383.33 | 69,900 | 5,825.00 | 75,300 | 6,275.00 | |
| Professor | II | 2 yrs | 57,000 | 4,750.00 | 62,700 | 5,225.00 | 68,400 | 5,700.00 | 74,100 | 6,175.00 | 79,800 | 6,650.00 | |
| III | 2 yrs | 59,900 | 4,991.67 | 65,900 | 5,491.67 | 71,900 | 5,991.67 | 77,900 | 6,491.67 | 83,900 | 6,991.67 | ||
| IV | 3 yrs | 63,600 | 5,300.00 | 70,000 | 5,833.33 | 76,300 | 6,358.33 | 82,700 | 6,891.67 | 89,000 | 7,416.67 | ||
| V | 3 yrs | 68,000 | 5,666.67 | 74,800 | 6,233.33 | 81,600 | 6,800.00 | 88,400 | 7,366.67 | 95,200 | 7,933.33 | ||
| Professor | I | 3 yrs | 63,700 | 5,308.33 | 70,100 | 5,841.67 | 76,400 | 6,366.67 | 82,800 | 6,900.00 | 89,200 | 7,433.33 | |
| II | 3 yrs | 68,100 | 5,675.00 | 74,900 | 6,241.67 | 81,700 | 6,808.33 | 88,500 | 7,375.00 | 95,300 | 7,941.67 | ||
| III | 3 yrs | 74,100 | 6,175.00 | 81,500 | 6,791.67 | 88,900 | 7,408.33 | 96,300 | 8,025.00 | 103,700 | 8,641.67 | ||
| IV | 3 yrs | 81,000 | 6,750.00 | 89,100 | 7,425.00 | 97,200 | 8,100.00 | 105,300 | 8,775.00 | 113,400 | 9,450.00 | ||
| V | -- | 88,300 | 7,358.33 | 97,100 | 8,091.67 | 106,000 | 8,833.33 | 114,800 | 9,566.67 | 123,600 | 10,300.00 | ||
| VI | -- | 95,800 | 7,983.33 | 105,400 | 8,783.33 | 115,000 | 9,583.33 | 124,500 | 10,375.00 | 134,100 | 11,175.00 | ||
| VII | -- | 103,400 | 8,616.67 | 113,700 | 9,475.00 | 124,100 | 10,341.67 | 134,400 | 11,200.00 | 144,800 | 12,066.67 | ||
| VIII | -- | 111,700 | 9,308.33 | 122,900 | 10,241.67 | 134,000 | 11,166.67 | 145,200 | 12,100.00 | 156,400 | 13,033.33 | ||
*Scale adjusted by Range and Parity-see Faculty-Ladder Ranks--Prof Series--FY for amounts of Range and Parity.
**Scale 1 Equivalent to former Scale B. ***Scale 3 Equivalent to former Scale A.
****Scale 4-9 are currently to be used only for those title codes that contain "MedComp A or B" in the title.
Last Updated: 10/17/95